#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#Unless specified otherwise, this is NOT an official tab from the band members.#
#------------------------------------------------------------------------------#

  Visit MetalTabs.com for more metal tablature
  
"Droid" by Candlemass,
  off the album "From the 13th Sun" (c) Music for Nations 1999

  C tuning.

 Intro riff
c|-----------------------|------------------------
g|-----------------------|------------------------
d#-----------------------|-------------8--7--6----
a#3------6-----5--4-5--4-|3-------6---------------
f|-----------------------|-------------6--5--4----
c|1------4-----3--2-3--2-|1-------4---------------


 Verse riff
c|-------------------------------
g|-------------------------------
d#-------------------------------
a#-------------------------------
f|2---2-2-2---2-2-2---2-2-8\1-1--
c|0---0-0-0---0-0-0---0-0--------
      * *     * *     * *


 Bridge riff
c|-----------------------|-----------------------
g|-----------------------|-----------------------
d#-----------------------|-----------------------
a#-----9---8---5tr7----5-|-----9----8------------
f|7----------------------|7----------------------
c|-----------------------|-----------------------


 Chorus riff
c|------0----------0-----|------0----------0-----
g|--------0----------0---|--------0----------0---
d#----------0----------0-|----------0----------0-
a#2-----------5----------|5-----------3----------
f|2-----------5----------|3-----------1----------
c|0-----------3----------|-----------------------

 |------0----------0-----|------0----------0-----
 |--------0----------0---|--------0----------0---
 |----------0----------0-|----------0----------0-
 |2-----------7----------|5-----------3----------
 |2-----------5----------|3-----------1----------
 |0----------------------|-----------------------

 |------0----------0-----|------0----------0-----
 |--------0----------0---|--------0----------0---
 |----------0----------0-|----------0----------0-
 |2-----------5----------|5-----------3----------
 |2-----------5----------|3-----------1----------
 |0-----------3----------|-----------------------

 |------0----------0-----|------0----------------
 |--------0----------0---|--------0--------------
 |----------0----------0-|----------0------------
 |2-----------7----------|5-----------3----------
 |2-----------5----------|3-----------1----------
 |0----------------------|-----------------------


  Outro riff
c|-----------------------|------------------------
g|-----------------------|------------------------
d#-----------------------|-------------8--7--6----
a#3------6-----5--4-5--4-|3-------6---------------
f|-----------------------|-------------6--5--4----
c|1------4-----3--2-3--2-|1-------4---------------

 |-----------------------|-----------------------------------------
 |-----------------------|-----------------------------------------
 |-----------------------|-------------8--7--6tr7------------------
 |3------6-----5--4-5--4-|3-------6--------------------------------
 |-----------------------|-------------6--5--4tr5------------------
 |1------4-----3--2-3--2-|1-------4--------------------------------


Structure:

Intro riff x2
Verse riff x4
Verse riff x8 (enter vocals)
Bridge riff
Verse riff x2
Verse riff x8 (enter vocals)
Bridge riff
Chorus riff
Verse riff x4
Verse riff x8 (enter vocals)
Bridge riff
Chorus riff
Outro riff

 12 Feb 2005
  -J. Cromwood (smoermeliathotmail.com)


            

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Rating
Rating (0) , Rated= 0
You have to be registered to rate