DO ANYTHING YOU WANT TO - THIN LIZZY

Ive transcribed this in Eb as although you can play it in standard, this is how Lizzy 
did it and puts it in the more finger friendly key of A.

CHORDS
------
A    x0222x
C#m  x46654
F#m  244222
Bm   x24432
Bm/A x04432
E    022100
A/G# 4x222x
F    133211
D    x57775
C    x35553
F    133211
G    355433

BASS INTRO
|  E  | x 8

play over the last bar of E:
Eb-----------------------------|
Bb-----------------------------|
Gb------------------------7-9--|
Db-----------------7-9-11------|
Ab----------7-9-11-------------|
Eb---7-9-10--------------------|

SOLO
| A  / C#m   |F#m        |Bm / Bm/A  |E         |
|------------|-----------|-----------|----------|
|------------|-----------|-----------|----------|
|-9---6------|-------6-7-|~~~-6~~~---|-----6--7-|
|----------7-|~~~~-9-----|---------9-|~~~~------|
|------------|-----------|-----------|----------|
|------------|-----------|-----------|----------|
|            |           |           |          |
|------------|-----------|-----------|----------|
|------------|-----------|-----------|----------|
|------------|-----------|-----------|----------|
|-11--7------|-----6-7-9-|~~~-7~~~-6-|~~~~-7--9-|
|----------9-|~~~~-------|-----------|----------|
|------------|-----------|-----------|----------|


| A  / A/G#  |F#m        |Bm / Bm/A  |E         |
|------------|-----------|-----------|----------|
|------------|---------7-|~~~~-------|----------|
|-9---7----6-|~~~~-7-9---|----9~~~-7-|~~~~~-----|
|------------|-----------|-----------|----------|
|------------|-----------|-----------|----------|
|------------|-----------|-----------|----------|
|            |           |           |          |
|------------|-----------|-----------|----------|
|------------|-----------|-----------|----------|
|-6----------|-------6-7-|~~~~6~~~---|----------|
|-----9----7-|~~~~-9-----|---------9-|~~~~~-----|
|------------|-----------|-----------|----------|
|------------|-----------|-----------|----------|

VERSE 1
| A / C#m  |  F#m  |  Bm / Bm/A |  E   |
| A / A/G# |  F#m  |  Bm / Bm/A |  E   |
| A / C#m  |  F#m  |  F   |

CHORUS
|  A  |  D  /  E |  x4

SOLO
(as above)



VERSE 2
| A / C#m  |  F#m  |  Bm / Bm/A |  E   |
| A / A/G# |  F#m  |  Bm / Bm/A |  E   |
| A / C#m  |  F#m  |  F   |

CHORUS
|  A  |  D  /  E |  x4

CHORUS'
|  C  |  G  /  F |  x4

LINK
|  E  | x8

SOLO
play twice as above, then:

| A  / A/G#  |F#m        |F          |
|------------|-----------|-----------|
|------------|-----------|-----------|
|-9---7----6-|~~~~~~~~~~-|-5~~~~~~~--|
|------------|-----------|-----------|
|------------|-----------|-----------|
|------------|-----------|-----------|
|            |           |           |
|------------|-----------|-----------|
|------------|-----------|-----------|
|-6----------|-----------|-----------|
|-----9----7-|~~~~~~~~~~-|-7~~~~~----|
|------------|-----------|-----------|
|------------|-----------|-----------|

CHORUS
|  A  |  D  /  E |  x4

CHORUS' SOLO (play 4 times)
|C                |G        F       |
|--BU--------BU---BD----------------|
|:10(13)~~~~10(13)|(10)--8--10~~~~8:|
|-----------------|-----------------|
|-----------------|-----------------|
|:----------------|----------------:|
|-----------------|-----------------|
|                 |                 |
|                 |                 |
|-----------------|-----------------|
|:-BU--------BU---BD---------------:|
|-10(12)~~~~10(12)|(10)--9--10~~~~9-|
|-----------------|-----------------|
|:----------------|----------------:|
|-----------------|-----------------|


OUTRO
|  E  | repeat to end

Have fun :)

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Guitar

2 - Bass

4 - Guitar

5 - Bass

6 - Powertab

Rating
Rating (0) , Rated= 0
You have to be registered to rate