**********************************************************************
This tab file was downloaded from THE ABYSS - the complete Slayer site                      http://www.slaytanic.com/
**********************************************************************
                      Die by the Sword - Slayer
                      =========================
Tune down 1/2 step (Eb,Ab,Db,Gb)
 192 bpm
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---------------|-0-0-------------|-0-----0-0-------|-----------------|
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------5-----||
|-------------4/5-|-------------8---|-------------4/5-|-----8-----------||
|-0-000-0-000-----|-0-000-0-000-----|-0-000-0-000-----|-0-0-----0-------||
 verse 1
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-------------5---|
|-------------5---|-------------8---|-------------5---|-----------------|
|-0-000-0-000-----|-0-000-0-000-----|-0-000-0-000-----|-0-000-0-000-----|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-------------5---|
|-------------5---|-------------8---|-------------5---|-----------------|
|-0-000-0-000-----|-0-000-0-000-----|-0-000-0-000-----|-0-000-0-000-----|
|-----------------|-----------------|-----------------|-----------------|
|-------------8-7-|-------------8-7-|-------------8-7-|-----3---0-2-2---|
|-0-000-0-000-----|-0-000-0-000-----|-0-000-0-000-----|-0-0-------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------||
|-------------8-7-|-------------8-7-|-------------8-7-|-----3---0-2-2---||
|-0-000-0-000-----|-0-000-0-000-----|-0-000-0-000-----|-0-0-------------||
|-----------------|-----------------|-----------------|-----------------||
 chorus
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-3-2-------------|-3-2-------------|-3-2-------------|-5---4-----------|
|-----3-2-5-3-2-0-|-----3-2-5-3-2-0-|-----3-2-5-3-2-0-|---------6---5---|
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-3-2-------------|-3-2-------------|-3-2-------------|-5---4-----------||
|-----3-2-5-3-2-0-|-----3-2-5-3-2-0-|-----3-2-5-3-2-0-|---------6---5---||
 verse 2
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-------------5---|
|-------------5---|-------------8---|-------------5---|-----------------|
|-0-000-0-000-----|-0-000-0-000-----|-0-000-0-000-----|-0-000-0-000-----|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-------------5---|
|-------------5---|-------------8---|-------------5---|-----------------|
|-0-000-0-000-----|-0-000-0-000-----|-0-000-0-000-----|-0-000-0-000-----|
|-----------------|-----------------|-----------------|-----------------|
|-------------8-7-|-------------8-7-|-------------8-7-|-----3---0-2-2---|
|-0-000-0-000-----|-0-000-0-000-----|-0-000-0-000-----|-0-0-------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------||
|-------------8-7-|-------------8-7-|-------------8-7-|-----3---0-2-2---||
|-0-000-0-000-----|-0-000-0-000-----|-0-000-0-000-----|-0-0-------------||
|-----------------|-----------------|-----------------|-----------------||
 chorus
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-3-2-------------|-3-2-------------|-3-2-------------|-5---4-----------|
|-----3-2-5-3-2-0-|-----3-2-5-3-2-0-|-----3-2-5-3-2-0-|---------6---5---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-3-2-------------|-3-2-------------|-3-2-------------|-5---4-----------|
|-----3-2-5-3-2-0-|-----3-2-5-3-2-0-|-----3-2-5-3-2-0-|---------6---5---|
|-----------------||
|-----------------||
|-3---2-----------||
|---------3---2---||
 144 bpm
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-||
 bridge
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-------------2---|(2)--2---2-1-----|-----------------|---------2---8---|
|-0-0-0-3-0-0-----|-----------------|-0-0-0-3-0-0-1---|-1---0-0---------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-------------2---|(2)--2---2-1-----|-----------------|---------2---8---|
|-0-0-0-3-0-0-----|-----------------|-0-0-0-3-0-0-1---|-1---0-0---------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-------------2---|(2)--2---2-1-----|-----------------|---------2---8---|
|-0-0-0-3-0-0-----|-----------------|-0-0-0-3-0-0-1---|-1---0-0---------|
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-------------2---|(2)--2---2-1-----|-----------------|---------2---8---||
|-0-0-0-3-0-0-----|-----------------|-0-0-0-3-0-0-1---|-1---0-0---------||
 6/4
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-7-7-7-7-7-7-7-7-7-7-7-7-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-6-6-6-6-6-6-6-6-6-6-6-6-|-1-1-1-1-1-1-1-1-1-1-1-1-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-2-2-2-2-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-1-1-1-1-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-3-3-3-3-3-3-3-3-3-3-3-3-|-0-0-0-0-0-0-0-0-0-0-0-0-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-------------------------|-------------------------||
|-0-0-0-0-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-||
 guitar solo
 tempo I
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-------------8-7-|-------------8-7-|-------------8-7-|-----3-----2-----|
|-0-000-0-000-----|-0-000-0-000-----|-0-000-0-000-----|-0-0-----0-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-------------8-7-|-------------8-7-|-------------8-7-|-----3-----2-----|
|-0-000-0-000-----|-0-000-0-000-----|-0-000-0-000-----|-0-0-----0-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-------------8-7-|-------------8-7-|-------------8-7-|-----3-----2-----|
|-0-000-0-000-----|-0-000-0-000-----|-0-000-0-000-----|-0-0-----0-------|
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-------------8-7-|-------------8-7-|-------------8-7-|-----3-----2-----||
|-0-000-0-000-----|-0-000-0-000-----|-0-000-0-000-----|-0-0-----0-------||
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-5---------------|-----------------|-----------------|
|-7---------------|-----------------|-9---------------|-----------------|
|-----------------|-----------------|-----------------|-8-------7-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-3-------2-------|
|-0---------------|-3---------------|-2---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-5---------------|-4---------------|-----------------|
|-----------------|-----------------|-----------------|-3-------2-------|
|-0---------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-4---------------|-----------------||
|-----------------|-----------------|-----------------|-3-------2-------||
|-0---------------|-3---------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------5-----|
|-------------4/5-|-------------8---|-------------4/5-|-----8-----------|
|-0-000-0-000-----|-0-000-0-000-----|-0-000-0-000-----|-0-0-----0-------|
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------5-----||
|-------------4/5-|-------------8---|-------------4/5-|-----8-----------||
|-0-000-0-000-----|-0-000-0-000-----|-0-000-0-000-----|-0-0-----0-------||
 chorus
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-3-2-------------|-3-2-------------|-3-2-------------|-5---4-----------|
|-----3-2-5-3-2-0-|-----3-2-5-3-2-0-|-----3-2-5-3-2-0-|---------6---5---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-3-2-------------|-3-2-------------|-3-2-------------|-5---4-----------|
|-----3-2-5-3-2-0-|-----3-2-5-3-2-0-|-----3-2-5-3-2-0-|---------6---5---|
|-----------------|-----------------|-----------------|-----------------||
|-----------------|-----------------|-----------------|-----------------||
|-3---2-----------|-5---4-----------|-3---2-----------|-----------------||
|---------3---2---|---------6---5---|---------3---2---|-0---------------||

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Powertab

2 - Powertab

3 - Guitar

4 - Drums

6 - Bass

7 - Guitar

8 - Guitar

9 - Bass

10 - Drums

11 - Guitar

12 - Bass

13 - Bass

14 - Bass

15 - Guitar Pro

16 - Guitar Pro

Rating
Rating (0) , Rated= 0
You have to be registered to rate