=========================================================================================
Song: Deliver Us To Evil
Artist: Exodus
Album: Bonded by Blood (1985)

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 8/24/03
Date finished tab: 8/24/03

Tuning: E
Copy: Second (1. Noticed a typo in Fig. 3A [accidently had wrong chord listed] Made minor              correction in Riffs 1A & 1B) 
Notation Key
~: vibrato
^: bend
.: palm mute
r: release
t: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down

Comments:  This is one of my favorite albums ever.  I've tabbed a couple other songs 
off of it, too, time will see whether or not I choose to do more.  If you spot a 
mistake, do me a favor and point it out so I can fix it.  Later.

Sites I would like to plug:  Foremost and most importantly, doomish.com, a neat little
site that could easily become one of the biggest metal tablature sites on the net.  
Secondly, www.dsrmusic.com, the largest metal tab database in the world today.
Thirdly, metaltab.com, even though they make me adjust all my tabs before they will post
them :)

If you have any requests visit- http://groups.yahoo.com/group/realmetalmusicians/
=========================================================================================

Fig. 1 x2
e|-----------------------|---------------------|
B|-----------------------|---------------------|
G|-----------------------|---------------------|
D|--9--10--7-------------|--9--10--7----10-----|
A|--7---8--5----8--7--2--|--7---8--5-----8--2--|
E|--------------6--5--0--|------------------0--|

Fig. 2A x2
e|----------------------------------------|----------------------------------|
B|----------------------------------------|----------------------------------|
G|----------------------------------------|----------------------------------|
D|--9--10--7------------------------------|--9--10--7---10-9-----------------|
A|--7---8--5------8--7--------------------|--7---8--5----8-7-----------------|
E|------------0-0-6--5-0-0-0-0-0-0-0-0-0--|-----------0-------0-0-0-0-0-0-0--|
              . .      . . . . . . . . .              .       . . . . . . .

            TIME- 0:29

Fig. 2B x1
     Guitar 1
  e|----------------------------------------|----------------------------------|
  B|----------------------------------------|----------------------------------|
  G|----------------------------------------|----------------------------------|
  D|--9--10--7------------------------------|--9--10--7---10-9-----------------|
  A|--7---8--5------8--7--------------------|--7---8--5----8-7-----------------|
  E|------------0-0-6--5-0-0-0-0-0-0-0-0-0--|-----------0-------0-0-0-0-0-0-0--|
                . .      . . . . . . . . .              .       . . . . . . .

    Guitar 2
  e|----------------------------------------|----------------------------------|
  B|----------------------------------------|----------------------------------|
  G|----------------------------------------|----------------------------------|
  D|--9--10--7------------------------------|--9--10--7---10-9-----------------|
  A|--7---8--5------8--7--------------------|--7---8--5----8-7-----------------|
  E|------------0-0-6--5-0-0-0-0-0-0-0-0-0--|-----------0-------0-0-0-0-0-0-0--|
                . .      . . . . . . . . .              .       . . . . . . .

    Guitar 1
  e|----------------------------------------|-------------------------------------|
  B|----------------------------------------|-------------------------------------|
  G|----------------------------------------|-------------------------------------|
  D|--9--10--7------------------------------|--9--10--7----10-9---10-9---10-9-10--|
  A|--7---8--5------8--7--------------------|--7---8--5-----8-7----8-7----8-7--8--|
  E|------------0-0-6--5-0-0-0-0-0-0-0-0-0--|-----------0-0-----------------------|
                . .      . . . . . . . . .              . . 

    Guitar 2
  e|----------------------------------------|-------------------------------------------|
  B|----------------------------------------|---------------------------------13-12t13--|        
  G|----------------------------------------|--------------10-9t10--14-13t14------------|
  D|--9--10--7------------------------------|--9--10--7---------------------------------|
  A|--7---8--5------8--7--------------------|--7---8--5---------------------------------|
  E|------------0-0-6--5-0-0-0-0-0-0-0-0-0--|-----------0-0-----------------------------|
                . .      . . . . . . . . .              . . 

            TIME- 0:42

Fig. 2C x2
e|----------------------------------------|----------------------------------|
B|----------------------------------------|----------------------------------|
G|----------------------------------------|----------------------------------|
D|--9--10--7------------------------------|--9--10--7---10-9-----------------|
A|--7---8--5------8--7--------------------|--7---8--5----8-7-----------------|
E|------------0-0-6--5-0-0-0-0-0-0-0-0-0--|-----------0-------0-0-0-0-0-0-0--|
              . .      . . . . . . . . .              .       . . . . . . .

e|----------------------------------------|-------------------------------------|
B|----------------------------------------|-------------------------------------|
G|----------------------------------------|-------------------------------------|
D|--9--10--7------------------------------|--9--10--7----10-9---10-9---10-9-10--|
A|--7---8--5------8--7--------------------|--7---8--5-----8-7----8-7----8-7--8--|
E|------------0-0-6--5-0-0-0-0-0-0-0-0-0--|-----------0-0-----------------------|
              . .      . . . . . . . . .              . . 

            TIME- 1:09

Fig. 3A x4
e|----------------|-------------------|--------------------------------------|
B|----------------|-------------------|--------------------------------------|
G|----------------|------9---7--------|--------------------------------------|
D|--9-------9--9--|----9---9---8-7-8--|--10-------10-10-10------7-7----------|
A|--7-------7--7--|--7----------------|---8--------8--8--8------5-5-----8-8--|
E|----0-0-0-------|-------------------|-----0-0-0-----------0-0-----0-0-6-6--|
      . . .                                 . . .           . .     . .

Fig. 4A x5
e|-------------|--------------|
B|-------------|--------------|
G|-------------|--------------|
D|--7--10--10--|--8--5--8--7--|
A|--5---8---8--|--6--3--6--5--|
E|-------------|--------------|

Fig. 4B x1
e|------------------|--------------|
B|------------------|--------------|
G|------------------|--------------|
D|--7--10--10-------|--8--5--8--7--|
A|--5---8---8-8888--|--6--3--6--5--|
E|------------------|--------------|

            TIME- 1:49 to 1:53

Fig. 5A x1
    Guitar 1
  e|-----------------------------------|--------------------------------|
  B|-----------------------------------|--------------------------------|
  G|-----------------------------------|--------------------------------|
  D|-----------------------------------|----------8--7------------------|
  A|--5-6-3-5-5-----5-5-5-5-5-5-5-5-5--|--5-6-3-5-6--5-5-5-5-5-5-5-5-5--|
  E|------------4-3--------------------|--------------------------------|
                      . . . . . . . .                  . . . . . . . .

    Guitar 2
  e|-----------------------------------|--------------------------------|
  B|-----------------------------------|--------------------------------|
  G|-----------------------------------|--------------------------------|
  D|-----------------------------------|----------8--7------------------|
  A|--5-6-3-5-5-----5-5-5-5-5-5-5-5-5--|--5-6-3-5-6--5-5-5-5-5-5-5-5-5--|
  E|------------4-3--------------------|--------------------------------|
                      . . . . . . . .                  . . . . . . . .
 
    Guitar 1
  e|-----------------------------------|---------------------------------|
  B|-----------------------------------|---------------------------------|
  G|-----------------------------------|---------------------------------|
  D|-----------------------------------|----------8--7---8--7---8--7--8--|
  A|--5-6-3-5-5-----5-5-5-5-5-5-5-5-5--|--5-6-3-5-6--5---6--5---6--5--6--|
  E|------------4-3--------------------|---------------------------------|
                      . . . . . . . .  

    Guitar 2
  e|-----------------------------------|----------------------------------------|
  B|-----------------------------------|------------------------------11-10t11--|
  G|-----------------------------------|-----------8-7t8---12-11t12-------------|
  D|-----------------------------------|----------------------------------------|
  A|--5-6-3-5-5-----5-5-5-5-5-5-5-5-5--|--5-6-3-5-------------------------------|
  E|------------4-3--------------------|----------------------------------------|
                      . . . . . . . .

            TIME- 2:06

Fig. 5B x2
e|-----------------------------------|--------------------------------|
B|-----------------------------------|--------------------------------|
G|-----------------------------------|--------------------------------|
D|-----------------------------------|----------8--7------------------|
A|--5-6-3-5-5-----5-5-5-5-5-5-5-5-5--|--5-6-3-5-6--5-5-5-5-5-5-5-5-5--|
E|------------4-3--------------------|--------------------------------|
                    . . . . . . . .                  . . . . . . . .
 
e|-----------------------------------|---------------------------------|
B|-----------------------------------|---------------------------------|
G|-----------------------------------|---------------------------------|
D|-----------------------------------|----------8--7---8--7---8--7--8--|
A|--5-6-3-5-5-----5-5-5-5-5-5-5-5-5--|--5-6-3-5-6--5---6--5---6--5--6--|
E|------------4-3--------------------|---------------------------------|
                    . . . . . . . .

            TIME- 2:32

Fig. 3B x4
e|---------------|-------------------|-----------------|-----------------|
B|---------------|-------------------|-----------------|-----------------|
G|---------------|------7---5--------|-----------------|-----------------|
D|--7-------7-7--|----7---7---6-5-6--|--8-------8-8-8--|------5-5--------|
A|--5-5-5-5-5-5--|--5----------------|--6-6-6-6-6-6-6--|--3-3-3-3-----6--|
E|---------------|-------------------|-----------------|----------4-4-4--|
      . . .                               . . .           . .     . .

Fig. 4C x5
e|-----------|--------------|
B|-----------|--------------|
G|-----------|--------------|
D|--5--8--8--|--6--3--6--5--|
A|--3--6--6--|--4--1--4--3--|
E|-----------|--------------|

Fig. 4D x1
e|----------------|--------------|--------------|--------------|--------------|
B|----------------|--------------|--------------|--------------|--------------|
G|----------------|--------------|--------------|--------------|--------------|
D|--5--8--8-------|--6--3--6--5--|--6--3--6--5--|--6--3--6--5--|--6--3--6--5--|
A|--3--6--6-6666--|--4--1--4--3--|--4--1--4--3--|--4--1--4--3--|--4--1--4--3--|
E|----------------|--------------|--------------|--------------|--------------|
            ....

e|--------|-----|
B|--------|-----|
G|--------|-----|
D|--6--3--|--2--|
A|--4--1--|--0--|
E|--------|-----|

            TIME- 3:19

Riff 1A x7
e|-------------------|-------------------|-------------------|-------------------|
B|-------------------|-------------------|-------------------|-------------------|
G|-------------------|-------------------|-------------------|-------------------|
D|------6---6---3-5--|------6-----5-4----|------6---6---3-5--|------2---------2--|
A|------6---6---3-5--|------6-----6-5-5--|------6---6---3-5--|------2-----2-3----|
E|--0-0---0---0------|--0-0---0-0-----6--|--0-0---0---0------|--0-0---0-0--------|
    . .   .   .         . .   . .           . .   .   .         . .   . .

Riff 1B x1
e|-------------------|-------------------|-------------------|---------------------|
B|-------------------|-------------------|-------------------|---------------------|
G|-------------------|-------------------|-------------------|---------------------|
D|------6---6---3-5--|------6-----5-4----|------6---6---3-5--|------2---------5-4--|
A|------6---6---3-5--|------6-----6-5-5--|------6---6---3-5--|------2---------3-2--|
E|--0-0---0---0------|--0-0---0-0-----6--|--0-0---0---0------|--0-0---0-0-2-3------|
    . .   .   .         . .   . .           . .   .   .         . .   . .

            TIME- 4:05

Riff 2A x3
e|-------------------|---------------|-----------------|-----------------|
B|-------------------|---------------|-----------------|-----------------|
G|-------------------|---------------|-----------------|-----------------|
D|-------------------|---------------|-----------------|-----------------|
A|--------2----------|--4------------|--5-4------------|--7-4------------|
E|--5-2-5---5-3-2-3--|--2-2-2-2-2-2--|--3-2-2-2-2-2-2--|--5-2-2-2-2-2-2--|
                          . . . . .         . . . . .         . . . . .

Riff 2B x1
e|-------------------|---------------|-----------------|-------------------|
B|-------------------|---------------|-----------------|-------------------|
G|-------------------|---------------|-----------------|-------------------|
D|-------------------|---------------|-----------------|-------------------|
A|--------2----------|--4------------|--5-4------------|--7-4-----------4--|
E|--5-2-5---5-3-2-3--|--2-2-2-2-2-2--|--3-2-2-2-2-2-2--|--5-2-2-2-2-2-2-2--|
                          . . . . .         . . . . .         . . . . .

Riff 2A x8
e|-------------------|---------------|-----------------|-----------------|
B|-------------------|---------------|-----------------|-----------------|
G|-------------------|---------------|-----------------|-----------------|
D|-------------------|---------------|-----------------|-----------------|
A|--------2----------|--4------------|--5-4------------|--7-4------------|
E|--5-2-5---5-3-2-3--|--2-2-2-2-2-2--|--3-2-2-2-2-2-2--|--5-2-2-2-2-2-2--|
                          . . . . .         . . . . .         . . . . .

Fill 1 x1
e|-------------------|
B|-------------------|
G|-------------------|
D|-------------------|
A|--------2----------|
E|--5-2-5---5-3-2-3--|


            TIME- 4:56

Riff 3 x1
e|-----------------------------------|-------------------|
B|-----------------------------------|-------------------|
G|-----------------------------------|-------------------|
D|-----------------------------------|-------------------|
A|--9-----9---9-------9---9-------9--|--------4----------|
E|--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--|--7-4-7---7-5-4-5--|
      . .   .   . . .   .   . . . 

e|-----------------------------------|-------------------|
B|-----------------------------------|-------------------|
G|-----------------------------------|-------------------|
D|-----------------------------------|-------------------|
A|--6-----6---6-------6---6-------6--|--------4----------|
E|--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--|--7-4-7---7-5-4-5--|
      . .   .   . . .   .   . . .

e|-----------------------------------|-------------------|
B|-----------------------------------|-------------------|
G|-----------------------------------|-------------------|
D|-----------------------------------|-------------------|
A|--9-----9---9-------9---9-------9--|--------4----------|
E|--7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7--|--7-4-7---7-5-4-5--|
      . .   .   . . .   .   . . . 

e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|--6-----6---6-------6---6-------6--|
E|--4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-4--|
      . .   .   . . .   .   . . .

            TIME- 5:11

Riff 4 x2
e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|--------4--------|--------3--------|--------2--------|--4--------------|
E|--7-4-7---7-5-4--|--6-3-6---6-4-3--|--5-2-5---5-3-2--|--2-2-2-2-2-2-2--|

e|-----------------|-----------------|-----------------|---------|
B|-----------------|-----------------|-----------------|---------|
G|-----------------|-----------------|-----------------|---------|
D|-----------------|-----------------|-----------------|---------|
A|--------4--------|--------3--------|--------2--------|--4-2-4--|
E|--7-4-7---7-5-4--|--6-3-6---6-4-3--|--5-2-5---5-3-2--|--2-0-2--|

Fig. 5 x3
e|---------------------------------|-------------------------------|
B|---------------------------------|-------------------------------|
G|---------------------------------|-------------------------------|
D|---------------------------------|-------------------------------|
A|----------------4-------------2--|----------5---4-------------2--|
E|--2-3-0-2-3-2-0-2-2-2-2-2-2-2-0--|--2-3-0-2-3---2-2-2-2-2-2-2-0--|
                    . . . . . .                     . . . . . .

e|---------------------------------|------------------------------------|
B|---------------------------------|------------------------------------|
G|---------------------------------|------------------------------------|
D|---------------------------------|------------------------------------|
A|----------------4-------------2--|----------5---4---5---4---5---4--5--|
E|--2-3-0-2-3-2-0-2-2-2-2-2-2-2-0--|--2-3-0-2-3---2---3---2---3---2--3--|
                    . . . . . .

            TIME- 6:10

Fig. 6 x4
e|---------------------------|---------------|----------------|
B|---------------------------|---------------|----------------|
G|---------------------------|---------------|----------------|
D|---------------------------|---------------|-------------5--|
A|--4-----4-4-4-----4-----4--|--5-----5-5-5--|------2--3-3-3--|
E|--2-2-2-2-2-2-2-2-2-2-2-2--|--3-3-3-3-3-3--|--0-0-0---------|
      . .       . .   . .         . .           . .    . .

            TIME- 6:32

Fig. 4E x2
e|-----------|--------------|
B|-----------|--------------|
G|-----------|--------------|
D|-----------|--------------|
A|--4--7--7--|--5--2--5--4--|
E|--2--5--5--|--3--0--3--2--|

Fig. 4F x7
e|---------------|---------------------|
B|---------------|---------------------|
G|---------------|---------------------|
D|---------------|---------------------|
A|--4--7--7------|--5--2--5--4---------|
E|--2--5--5-555--|--3--0--3--2-222222--|
            ...                ......

Fig. 4E x1
e|-----------|--------------|
B|-----------|--------------|
G|-----------|--------------|
D|-----------|--------------|
A|--4--7--7--|--5--2--5--4--|
E|--2--5--5--|--3--0--3--2--|

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

2 - Guitar

4 - Powertab

Rating
Rating (0) , Rated= 0
You have to be registered to rate