=============================================================================
Song: Definitive Inquisition
Artist: Monstrosity
Album: Imperial Doom

Tabbed by Chris Rezendes (dudemcrude@yahoo.com)
Date started tab: 10/04/03
Date finished tab: 10/05/03

Check out Doomish.Com With More Doom/Death/Blackmetal Tabs,
Join Doomish.com and get your own personal website for tabs.
http://www.doomish.com

Tuning: D (one whole step down)
Copy: First

Notation Key
~: vibrato
^: bend
.: palm mute
r: release
t: trill
p: pull-off
h: hammer-on
x: ghost note
/: slide up
\: slide down

Comments: About two months ago, I looked at all the songs on this album to 
decide if I was going to tab any.  I decided not to tab this one.  But, I
started figuring it out on accident just fucking around, so I figured I might
as well do the whole thing and refine it.  So I did.  I think it looks great,
but could have a few mistakes in it, and if you notice any I'd appreciate it
if you'd e-mail me so I can fix it.  Later
=============================================================================

Fill 1 x1
e|-----------------|
B|-----------------|
G|-----------------|
D|------5-----3----|
A|------3-----1-5--|
E|--333---333---3--|

Riff 1 x5
e|---------------------------------------------------|-----------------|
B|---------------------------------------------------|-----------------|
G|---------------------------------------------------|-----------------|
D|---------------------------------------------------|-----------------|
A|---------------------------------------------------|--5-3---------6--|
E|--1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0--|------5-3-1-0----|

            TIME- 0:20

Riff 2 x2
e|-----------------------------------|---------------------------------|
B|-----------------------------------|---------------------------------|
G|-----------------------------------|---------------------------------|
D|-----------------------------------|--------------------------9-8-9--|
A|-----------------------------------|--------------------------7-6-7--|
E|--111-444-222-555-333-666-444-777--|--111-444-222-555-333-666--------|

Fig. 1 x4
e|-------------|-----------------|-----------------|-----------------|
B|-------------|-----------------|-----------------|-----------------|
G|-------------|-----------------|-----------------|-----------------|
D|----------5--|-----------------|------------4-5--|----------4-5-7--|
A|----------3--|--------5/6\5-3--|----------0-2-3--|----------2-3-5--|
E|--0-0-0-0----|--0-0-0-3/4\3-1--|--0-0-0-0--------|--3-2-3-5--------|

            TIME- 0:41

Riff 3 x1
e|---------------------|---------------|--------------------------------|
B|---------------------|---------------|--------------------------------|
G|---------------------|---------------|--------------------------------|
D|---------9\8---------|------9\8------|---------9\8-----7-------7------|
A|---------7\6---------|------7\6------|---------7\6-------8-5-8---8-5--|
E|--000000-----000320--|--000-----2/3--|--000000-----000----------------|
    ......     ......     ...             ......     ...

e|---------------------|---------------|--------------------------------|
B|---------------------|---------------|--------------------------------|
G|---------------------|---------------|--------------------------------|
D|---------9\8---------|------9\8------|---------9\8--------------------|
A|---------7\6---------|------7\6------|---------7\6--------------------|
E|--000000-----000320--|--000-----2/3--|--000000-----000-1-0-1-2-5-2-1--|
    ......     ......     ...             ......     ...

            TIME- 0:49

Riff 1 x2
e|---------------------------------------------------|-----------------|
B|---------------------------------------------------|-----------------|
G|---------------------------------------------------|-----------------|
D|---------------------------------------------------|-----------------|
A|---------------------------------------------------|--5-3---------6--|
E|--1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0--|------5-3-1-0----|

Riff 2 x2
e|-----------------------------------|---------------------------------|
B|-----------------------------------|---------------------------------|
G|-----------------------------------|---------------------------------|
D|-----------------------------------|--------------------------9-8-9--|
A|-----------------------------------|--------------------------7-6-7--|
E|--111-444-222-555-333-666-444-777--|--111-444-222-555-333-666--------|

            TIME- 1:04

Fig. 2 x5
e|-------------------------|-------------------|--------------------|
B|-------------------------|-------------------|--------------------|
G|-------------------------|-------------------|--------------------|
D|----------------------3--|-------------------|--------------------|
A|--2-------5-----------1--|--2-------5--------|--2-3-3-3--3-5-5-5--|
E|--0-0-0-0-3-0-0-0-0-0----|--0-0-0-0-3-0-0-0--|--0-1-1-1--1-3-3-3--|
      . . .   . . . . .         . . .   . . .

Fill 2 x1
e|-----|-------|-------|-------|-----|
B|-----|-------|-------|-------|-----|
G|-----|-------|-------|-------|-----|
D|-----|-------|-------|-------|--3--|
A|--2--|--3-2--|--3-2--|--3-2--|--1--|
E|--0--|--1-0--|--1-0--|--1-0--|-----|

Fig. 3 x4
e|---------------------------------|-----------------------------------|
B|---------------------------------|-----------------------------------|
G|---------------------------------|-----------------------------------|
D|------------------------------3--|-----------------------------------|
A|--------3-------3-------3-----1--|--------3-------3-------------5-6--|
E|--0-0-0-1-0-0-0-1-0-0-0-1-0-0----|--0-0-0-1-0-0-0-1-0-0-0-0-0-0-3-4--|
    . . .   . . .   . . .   . .       . . .   . . .   . . . . . .

            TIME- 1:37

Fig. 4A x1
e|---------------------------|---------------------------|
B|---------------------------|---------------------------|
G|---------------------------|---------------------------|
D|----------------------3-3--|---------------------------|
A|--2-----5-----2-------1-1--|--2-----5-----2-----7-8-9--|
E|--0-0-0-3-0-0-0-0-0-0------|--0-0-0-3-0-0-0-0-0-5-6-7--|
      . .   . .   . . .           . .   . .   . .

e|---------------------------|-----------------|
B|---------------------------|-----------------|
G|---------------------------|-----------------|
D|----------------------3-3--|-----------------|
A|--2-----5-----2-------1-1--|--2-----5-----2--|
E|--0-0-0-3-0-0-0-0-0-0------|--0-0-0-3-0-0-0--|
      . .   . .   . . .           . .   . .

Fig. 4B x2
e|---------------------------|---------------------------|
B|---------------------------|---------------------------|
G|---------------------------|---------------------------|
D|----------------------3-3--|---------------------------|
A|--2-----5-----2-------1-1--|--2-----5-----3-3-3-3-3-3--|
E|--0-0-0-3-0-0-0-0-0-0------|--0-0-0-3-0-0-1-1-1-1-1-1--|
      . .   . .   . . .           . .   . .

            TIME- 2:06

Riff 1 x3
e|---------------------------------------------------|-----------------|
B|---------------------------------------------------|-----------------|
G|---------------------------------------------------|-----------------|
D|---------------------------------------------------|-----------------|
A|---------------------------------------------------|--5-3---------6--|
E|--1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0-1-0--|------5-3-1-0----|

Riff 2 x2
e|-----------------------------------|---------------------------------|
B|-----------------------------------|---------------------------------|
G|-----------------------------------|---------------------------------|
D|-----------------------------------|--------------------------9-8-9--|
A|-----------------------------------|--------------------------7-6-7--|
E|--111-444-222-555-333-666-444-777--|--111-444-222-555-333-666--------|

            TIME- 2:25

Fill 3 x1
e|----------------------------|
B|----------------------------|
G|----------------------------|
D|----------------------------|
A|----------------------------|
E|--000000000000000000000000--|

Riff 4 x4
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------|
D|---------3-----6-----5-------------------------------|
A|---------1-----4-----3-------------------------------|
E|--111111---111---111---111-333333333333333333333333--|
                             ........................

Riff 5 x4
e|------------------------------|------------------------------|
B|------------------------------|------------------------------|
G|------------------------------|------------------------------|
D|------------------------------|------------------------------|
A|------------------------------|------------------------------|
E|--000000000000-111111-444444--|--000000000000-111111-333333--|
    ............ ...... ......     ............ ...... ......

            TIME- 2:55

Fig. 5 x1
e|-------------|---------------------------------|
B|-------------|---------------------------------|
G|-------------|---------------------------------|
D|-------------|------------------------9-----9--|
A|----------2--|--------5-5-5-5-3-3-5-6-7-7-7-7--|
E|--0-0-0-0-0--|--0-0-0-3-3-3-3-1-1-3-4----------|
    . . . .       . . . . . . . . .       . .

e|-------------------------------|---------------------------------|
B|-------------------------------|---------------------------------|
G|-------------------------------|---------------------------------|
D|----------------------9--9--9--|----------------------9-------9--|
A|------5-5-5-5-3-3-5-6-7--7--7--|------5-5-5-5-3-3-5-6-7---2---7--|
E|--0-0-3-3-3-3-1-1-3-4----------|--0-0-3-3-3-3-1-1-3-4---0-0-0----|
    . . . . . . . .                 . . . . . . . .       .   .

e|-----------------------------------|-----------------------------------|
B|-----------------------------------|-----------------------------------|
G|-----------------------------------|-----------------------------------|
D|--------------------------------9--|--------------------------------9--|
A|------5-5-5-5-3-3-5-6-777777777-7--|------5-5-5-5-3-3-5-6-777777777-7--|
E|--0-0-3-3-3-3-1-1-3-4--------------|--0-0-3-3-3-3-1-1-3-4--------------|
    . . . . . . . .     .........       . . . . . . . .     .........

e|-----------------------|
B|-----------------------|
G|-----------------------|
D|-----------------------|
A|------5-5-5-5-3-3-5-6--|
E|--0-0-3-3-3-3-1-1-3-4--|      
    . . . . . . . .

            TIME- 3:16

Riff 6A x4
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|--333-222-555-333-777-555-333-555--|

Riff 6B x2
e|--------------------------------|------------------------------------|
B|--------------------------------|------------------------------------|
G|--------------------------------|------------------------------------|
D|--------------------------9-10--|------------------999-9--101010-10--|
A|--------------------------7--8--|------------------777-7---8-8-8--8--|
E|--333-222-555-333-777-555-------|--333-222-555-333-------------------|

            TIME- 3:34

Riff 2 x2
e|-----------------------------------|---------------------------------|
B|-----------------------------------|---------------------------------|
G|-----------------------------------|---------------------------------|
D|-----------------------------------|--------------------------9-8-9--|
A|-----------------------------------|--------------------------7-6-7--|
E|--111-444-222-555-333-666-444-777--|--111-444-222-555-333-666--------|

Fig. 2 x5
e|-------------------------|-------------------|--------------------|
B|-------------------------|-------------------|--------------------|
G|-------------------------|-------------------|--------------------|
D|----------------------3--|-------------------|--------------------|
A|--2-------5-----------1--|--2-------5--------|--2-3-3-3--3-5-5-5--|
E|--0-0-0-0-3-0-0-0-0-0----|--0-0-0-0-3-0-0-0--|--0-1-1-1--1-3-3-3--|
      . . .   . . . . .         . . .   . . .

            TIME- 4:02

Riff 6C x1
    Guitar 1 
 e|-----------------------------------|-------------------------------------|
 B|-----------------------------------|-------------------------------------|
 G|-----------------------------------|-------------------------------------|
 D|-----------------------------------|-------------------------------------|
 A|-----------------------------------|----------------------------------2--|
 E|--333-222-555-333-777-555-333-555--|--333-222-555-333-777-555-333-5-3-0--|

    Guitar 2
 e|-----------------------------------|--------------------------|
 B|-----------------------------------|--------------------------|
 G|-----------------------------------|--------------------------|
 D|-----------------------------------|--5-4--7-5--9-7--5-7-5-2--|
 A|-----------------------------------|--5-4--7-5--9-7--5-7-5-2--|
 E|--333-222-555-333-777-555-333-555--|--3-2--5-3--7-5--3-5-3-0--|

            TIME- 4:07

Check out Doomish.Com With More Doom/Death/Blackmetal Tabs,
Join Doomish.com and get your own personal website for tabs.
http://www.doomish.com

Comments

Be the first to comment on this tab!

You need to login to add to bookmarks
Other versions

1 - Guitar

3 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate