Song: Default Judgement
Band: Fear Factory
Album: Archetype
Year: 2004

Tuning is B Standard, aka 7-string standard.

*tr = tremolo pick note
(x*) = how many times the chord is played
PM = Palm muted note

(0:11-1:06)
B |-------------|-----------------|
F#|-------------|-----------------|
D |-------------|-----------------|
A |---5-5---5---|---5-5---5---5-5-| 
E |-4-3-3-4-3-4-|-4-3-3-4-3-4-3-3-|
B |-2-----2---2-|-2-----2---2-----|

(1:06-1:30)
B |---------------------------------------------|
F#|---------------------------------------------|
D |----------8------4-------------2------4-(x4)-|
A |----------6------2------4------2------4-(x4)-| 
E |-0tr-2tr--4-(x8)-0-(x8)-4------0-(x4)-2-(x4)-|
B |------------------------2-(x8)---------------|
PM: -   -

(1:30-2:14)
B |-------------|-----------------|
F#|-------------|-----------------|
D |-------------|-----------------|
A |---5-5---5---|---5-5---5---5-5-| 
E |-4-3-3-4-3-4-|-4-3-3-4-3-4-3-3-|
B |-2-----2---2-|-2-----2---2-----|

(2:14-2:37)
B |---------------------------------------------|
F#|---------------------------------------------|
D |----------8------4-------------2------4-(x4)-|
A |----------6------2------4------2------4-(x4)-|
E |-0tr-2tr--4-(x8)-0-(x8)-4------0-(x4)-2-(x4)-|
B |------------------------2-(x8)---------------|
PM: -   -

(2:38-2:49) (2:49-3:00)
B |------|  |------|
F#|------|  |------|
D |------|  |----5-|
A |----4-|  |----4-|  listen to the rhythm of the 2 as it changes between triplets and downpicking.
E |------|  |------|
B |-2--2-|  |-2--2-|
PM: -         -     

(3:00-3:23)
B |-------|
F#|-------|
D |-------|
A |-------|again the note changes between downpicking and triplets
E |-------|
B |-3tr-2-|
PM: -   - 

(3:23-3:44)
B  |------|
F# |------|
D  |----5-|
A  |----4-|  
E  |------|
B  |-2--2-|
PM:  -        

(3:44-3:51)
B |-------------------------|
F#|-------------------------|
D |-----------6--2-----2--4-|
A |-----------6--2--4--2--4-|
E |-0tr-2tr---4--0--4--0--2-|
B |-----------------2-------|
PM: -   -

(3:51-4:08)
B |------------------------------------|
F#|------------------------------------|
D |-8------4-------------2------4------|
A |-6------2------4------2------4------|
E |-4-(x8)-0-(x8)-4------0-(x4)-2-(x4)-|
B |---------------2-(x8)---------------|

(4:08-4:53)
B |--------------------------------------|
F#|--------------------------------------|
D |-8-------4--------------2------4------|
A |-6-------2-------4------2------4------|
E |-4-(x16)-0-(x16)-4------0-(x8)-2-(x8)-|
B |-----------------2-(x16)--------------|


(4:53-5:16)
B |-------------|-----------------|
F#|-------------|-----------------|
D |-------------|-----------------|
A |---5-5---5---|---5-5---5---5-5-| 
E |-4-3-3-4-3-4-|-4-3-3-4-3-4-3-3-|
B |-2-----2---2-|-2-----2---2-----|

Timestamps are to help you play along with the song, as the tab is intended.

************************************

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

2 - Guitar

3 - Bass

4 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate