Band: 3 Inches Of Blood
Song: Deadly Sinners
Album: Advance And Vanquish
Tabbed By: Steven Elmslie (November 2005)
Tuning: Standard
This is the whole tab, I didn't bother with every little,
mineute fill, this is it, add fills when appropriate if you want,
it makes no diffrence.
For those new to bass, in my tab:-
This means hammer on h
This means let ring ~
This means slide up \
This means slide down /
Guitars and Drums kick the song off listen to the record
to get to know when to come in. And listen and play to the
rest of the record to get the correct timing.
G|------|
D|------|
A|------|  x1
E|-33-5-|
G|-----------------|
D|-----------------|
A|-5-3-2-0-2-------| x4
E|-----------3-3-5-|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------2-2-2-2-2-2-2-2-3-3-3-3-3-3-3-3-5-5-5-5-5-5-5-5-| x2
E|-5-5-5-5-5-5-5-5-------------------------------------------------|
G|--------------------------------------|
D|--------------------------------------|
A|--------------------------------------| x4
E|-5-5-5-5-5-5-5-5-3-5-5-5-5-5-5-5-5-33-|
G|-----------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------|x2
E|-5-5-5-5-5-5-5-5-33-5-5-5-5-5-5-5-5-33-1-1-1-1-1-1-1-1-33-5-5-5-5-5-5-5-5-33-|

G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-------------0-3-2------------------0-3-2------------------0-3-2------|
E|-5-5-5-5-5-5-------33-3-5-5-5-5-5-5-------33-3-1-1-1-1-1-1-------33-3-|
-------------------------------------------------------------------------|
-------------------------------------------------------------------------|
-----------0-3-2------------------0-3-2------------------0-3-2-----------|
-5-5-5-5-5-------33-3-5-5-5-5-5-5-------3-33-5-5-5-5-5-5--------33-3-1-1-|
--------------------------------------------|
--------------------------------------------|
--------0-3-2------------------0-3-2--------| x1
1-1-1-1-------33-3-5-5-5-5-5-5-------33-3-5-|
G|------------------------------------------|
D|------------------------------------------|
A|--------------------------------2-2-2-2-2-| x4
E|-5-5-5-5-5-5-5-5-1-1-1-1-1-1-1-1----------|
G|---------|
D|---------|
A|---------| x4
E|-555555~-|
(Lightining Stikes you...etc)
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-------------------------------------------------5-5-5-5-5-5-5-5-| x2
E|-5-5-5-5-5-5-5-5-7-7-7-7-7-7-7-7-8-8-8-8-8-8-8-8-----------------|
G|---------------|
D|---------------|
A|---------------|
E|-55-55-55-33-5-|
(Deadly..Deadly... Sinners through the night.)
'BUILD UP TO GUITAR SOL0 AND GUITAR SOLO.'
G|----------------------------------------------------|
D|----------------------------------------------------|
A|------------------------------------2-2-2-2-2-2-2-2-| X4
E|-5-5-5-5-5-5-5-5-33-1-1-1-1-1-1-1-1-----------------|
G|--------------------------------------|
D|--------------------------------------|
A|--------------------------------------| x4
E|-5-5-5-5-5-5-5-5-3-5-5-5-5-5-5-5-5-33-|
G|-----------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------|
A|-----------------------------------------------------------------------------|x2
E|-5-5-5-5-5-5-5-5-33-5-5-5-5-5-5-5-5-33-1-1-1-1-1-1-1-1-33-5-5-5-5-5-5-5-5-33-|

G|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
A|-------------0-3-2------------------0-3-2------------------0-3-2------|
E|-5-5-5-5-5-5-------33-3-5-5-5-5-5-5-------33-3-1-1-1-1-1-1-------33-3-|
-------------------------------------------------------------------------|
-------------------------------------------------------------------------|
-----------0-3-2------------------0-3-2------------------0-3-2-----------|
-5-5-5-5-5-------33-3-5-5-5-5-5-5-------3-33-5-5-5-5-5-5--------33-3-1-1-|
---------------------------------------------|
---------------------------------------------|
--------0-3-2------------------0-3-2---------| x1
1-1-1-1-------33-3-5-5-5-5-5-5-------33-3-5\-|
G|--------------------------------|
D|--------------------------------|
A|----------------3-3-3-3---------| X2
E|-5-5-5-5-5-5-5-5--------33-11-5-|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|-----------------------------------------0h3h5---| x4
E|-5-5-5-5-5-5-5-5-33-1-1-1-1-1-1-1-1-0h3h5------5-|
G|---------------------|END
D|---------------------|END
A|------0h3h5----|END--| x1
E|-0h3h5------5\-------|END

That's the whole tab, please rate because I think it's very close, if not the same as 
bass on the song.
Enjoy.

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

2 - Powertab

3 - Powertab

4 - Guitar

5 - Guitar

6 - Guitar

7 - Bass

9 - Bass

10 - Powertab

11 - Guitar Pro

12 - Guitar

13 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate