Dam That River
Alice in Chains
Tune 1/2 step down on all strings and drop the Eb to a Db.
[Main]                                           x19
Gb|-------------------------------------------------|
Db|*-----------------------------------------------*|
Ab|*-----------------------------------------------*|
Db|----3-4-5-0--5-6-7-6-5-3-0-3-4-5-0--5-6-7-6-5-3--|
[Guitar Solo]
Gb|---------------------------------------------------------------------------|
Db|---------------------------------------------------------------------------|
Ab|-3----------------------5-----------5--------------------------------------|
Db|---5-4-3--3-3-3-3-3-3-3---5--5--3-0---0-0--0-0-0-0--7-6-5-3--3-3-3-3-3-3-3-|
Gb|--------------------------------------------------------------|
Db|--------------------------------------------------------------|
Ab|-5-----------5-3h5-5--5---------------------------------------|
Db|---5--5--3-0------------0-0--7-6-5-3--3-3-3-3-3-3-3-3-3-3-3-3-|
Gb|------------------------------------------------------------|
Db|------------------------------------------------------------|
Ab|-5------------5-----------------------------------5---------|
Db|---5--5--3-0----0-0-0-0-0--7-6-5-3--3-3-3-3-3-3-3---5-4-3-0-|
[Main]                                            x8
Gb|-------------------------------------------------|
Db|*-----------------------------------------------*|
Ab|*-----------------------------------------------*|
Db|----3-4-5-0--5-6-7-6-5-3-0-3-4-5-0--5-6-7-6-5-3--|
Slide down from the 3rd fret of the low Db at the end.

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

2 - Powertab

3 - Powertab

4 - Bass

5 - Bass

6 - Bass

7 - Guitar

8 - Guitar

9 - Bass

10 - Guitar Pro

Rating
Rating (0) , Rated= 0
You have to be registered to rate