Intronaut - Cubensis
5-String Bass Part (Standard Tuning: BEADG)
by Jeff Cameron (10/27/2020)

Time signature is all over the place, just listen along and I will try to break up bars as best I can.


[Intro]
0:00
REST

With Fuzz/Wah Effect
0:14 
G|--------------------------------------------------|
D|----------------------------------2---------------|
A|----------------------2---4-----------4-----------|
E|------0---2-------0----------2------------0---2---|
B|--2-----------2-----------------------------------|

0:21 
G|--------------------------------------------------|
D|----------------------------------2---------------|
A|----------------------2---4-----------4-----------|
E|------0---2-------0----------2------------0---2---|
B|--2-----------2-----------------------------------|

[Verse 1]
No Fuzz
0:29
G|------------------------------|-------------------------------|
D|------------------------------|-------------------------------|
A|------------------------------|-------------------------------|
E|------------------------------|-------------------------------|
B|--2---2-2-2---2p0-3---3-0---0-|-2---2-2-2---2p0-3---3-0---0---|

0:34
G|--------------------------------------|--------------------------------------------------|
D|--------------------------------------|---------------------------------------4---7/9\---|
A|--------------------------------------|-----------------------------------5--------------|
E|--------------------------------------|--7-7-7---7---7-7-7--7--7--7-5h7-7----------------|
B|--2---2-2-2---2p0-3---3-5---5-5---5-5-|--------------------------------------------------|

0:42
G|--------------------------------------------|
D|--------------------------------------------|
A|------4p1-------4p1-------4p1-------4p1-----|
E|----------2---------2---------2---------2---|
B|--4---------4---------4---------4-----------|

[Pre-Chorus 1]
With Fuzz/Wah Effect
0:48
G|--------------------------------------------------|
D|----------------------------------2---------------|
A|----------------------2---4-----------4-----------|
E|------0---2-------0----------2------------0---2---|
B|--2-----------2-----------------------------------|

[Chorus 1]
No Fuzz
0:55
G|------------------------------------|-----------------------------|
D|----------------------------------2-|-----------------------------|
A|----------4---2-5p4---------2---0---|---------4---2-5p4-----------|
E|--------------------------0---2-----|---------------------3-2-----|
B|--2---2-------------0-3-------------|-2---2-------------0-----0---|

1:01
G|------------------------------------|-------------------------------------|
D|----------------------------------2-|-------------------------------------|
A|----------4---2-5p4---------2---0---|---------4---2-5p4---------0-2-3-2---|
E|--------------------------0---2-----|---------------------3-2-------------|
B|--2---2-------------0-3-------------|-2---2-------------0-----0-----------|

1:08
G|------------------------------------|-----------------------------|
D|----------------------------------2-|-----------------------------|
A|----------4---2-5p4---------2---0---|---------4---2-5p4-----------|
E|--------------------------0---2-----|---------------------3-2-----|
B|--2---2-------------0-3-------------|-2---2-------------0-----0---|

[Post-Chorus 1]
1:15
REST

[Verse 2]
With Fuzz/Wah Effect
1:22
G|--------------------------------------------------|
D|----------------------------------2---------------|
A|----------------------2---4-----------4-----------|
E|------0---2-------0----------2------------0---2---|
B|--2-----------2-----------------------------------|

1:29
G|--------------------------------------------------|
D|----------------------------------2---------------|
A|----------------------2---4-----------4-----------|
E|------0---2-------0----------2------------0---2---|
B|--2-----------2-----------------------------------|

1:36
G|--------------------------------------------------|
D|----------------------------------2---------------|
A|----------------------2---4-----------4-----------|
E|------0---2-------0----------2------------0---2---|
B|--2-----------2-----------------------------------|

[Pre-Chorus 2]
Frantic Variation on Chorus Riff
No Fuzz
1:43
G|--------------------------------------------------|
D|--------------------------------------------------|
A|----------4---2-5p4-------4-------4---4---2-5p4---|
E|--------------------------------------------------|
B|--2---2-------------0-2-------2-------------------|

1:49
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|----------4---2-5p4-------4-------4---4---2-5p4---2-5p4-----------|
E|----------------------------------------------------------3-2-----|
B|--2---2-------------0-2-------2-------------------------0-----0---|

1:56
G|--------------------------------------------------|
D|--------------------------------------------------|
A|----------4---2-5p4-------4-------4---4---2-5p4---|
E|--------------------------------------------------|
B|--2---2-------------0-2-------2-------------------|

2:02
G|-----------------------------------------------------------------------------------|
D|-----------------------------------------------------------------------------------|
A|----------4---2-5p4-------4-------4---4---2-5p4---2-5p4----------------------------|
E|----------------------------------------------------------3-2----------------------|
B|--2---2-------------0-2-------2-------------------------0-----0---(Rest 2 Beats)---|

[Chorus 2]
This time there are some repeats of the riff off-beat, pay attention to timing.
2:10
G|------------------------------------|-----------------------------|
D|----------------------------------2-|-----------------------------|
A|----------4---2-5p4---------2---0---|---------4---2-5p4-----------|
E|--------------------------0---2-----|---------------------3-2-----|
B|--2---2-------------0-3-------------|-2---2-------------0-----0---|

2:16
G|------------------------------------|------------------------------------|
D|----------------------------------2-|------------------------------------|
A|----------4---2-5p4---------2---0---|---------4---2-5p4---------(Rest)---|
E|--------------------------0---2-----|---------------------3-2------------|
B|--2---2-------------0-3-------------|-2---2-------------0-----0----------|

2:23
G|------------------------------------|------------------------------------|
D|----------------------------------2-|------------------------------------|
A|----------4---2-5p4---------2---0---|---------4---2-5p4---------(Rest)---|
E|--------------------------0---2-----|---------------------3-2------------|
B|--2---2-------------0-3-------------|-2---2-------------0-----0----------|

2:30
G|------------------------------------|--------------------------------------------------------|
D|----------------------------------2-|--------------------------------------------------------|
A|----------4---2-5p4---------2---0---|---------4---2-5p4--------------------------------------|
E|--------------------------0---2-----|---------------------3-2---5h7-8\---3h5-6\--------------|
B|--2---2-------------0-3-------------|-2---2-------------0-----0-------------------2-(Fade)---|

[Bridge 1]
2:38
REST

2:47
G|-------------------------------------------------|
D|----------------9-7-------------------4---7/9\---|
A|----------------------9---0-------5--------------|
E|--7---7-7---7-7-------------5/7-7----------------|
B|-------------------------------------------------|

2:52
G|--------------------------------------------|
D|--------------------------------------------|
A|------4p1-------4p1-------4p1-------4p1-----|
E|----------2---------2---------2---------2---|
B|--4---------4---------4---------4-----------|

2:57
Nine beats per measure
G|--------|--------|--------|--------|
D|--------|--4-----|--------|--------|
A|--------|--------|--6-----|--5-----|
E|--5-----|--------|--------|--------|
B|--------|--------|--------|--------|

[Guitar Solo]
3:11
G|------------------------|
D|------------------------|
A|------------------------|
E|------------------------|
B|--2---(Fade)---(Rest)---|

[Bridge 2]
3:30
G|------------------------|------------------------|
D|--------------2p1-------|--------------2p1-------|
A|------6-----------2-----|------6-----------2-----|
E|----4---4-----------4---|----4---4-----------4---|
B|--2-------2-------------|--2-------2-------------|

3:35
G|------4-----------------------------------|
D|----2---2-----2p1-------------------------|
A|--0-------0-------2-----------------------|
E|--------------------4-2-2-2-2---5-5-5-5---|
B|------------------------------------------|

3:40
G|------------------------|-------------------------|
D|--------------2p1-------|------/4-------2p1-------|
A|------6-----------2-----|----2----2---------2-----|
E|----4---4-----------4---|--0--------0---------4---|
B|--2-------2-------------|-------------------------|

3:45
G|------4-----------------------------|
D|----2---2-----2p1-------------------|
A|--0-------0-------2-----------------|
E|--------------------4---0-0---2-2---|
B|------------------------------------|

Vocals Enter. Same time signatures as previous measures in Bridge 2 and matches same chords.
3:50
G|--------|--------|----------------------------|
D|--------|--------|----------------------------|
A|--------|--4-----|--0-------------------------|
E|--------|--------|--------2-2-2-2---5-5-5-5---|
B|--2-----|--------|----------------------------|

3:59
G|--------|--------|--------------------|
D|--------|--------|--------------------|
A|--------|--------|--0-----------------|
E|--------|--0-----|--------0-0---2-2---|
B|--2-----|--------|--------------------|

Back to instrumental.
4:09
G|------------------------|------------------------|
D|--------------2p1-------|--------------2p1-------|
A|------6-----------2-----|------6-----------2-----|
E|----4---4-----------4---|----4---4-----------4---|
B|--2-------2-------------|--2-------2-------------|

4:14
G|------4-----------------------------------|
D|----2---2-----2p1-------------------------|
A|--0-------0-------2-----------------------|
E|--------------------4-2-2-2-2---5-5-5-5---|
B|------------------------------------------|

4:19
G|------------------------|-------------------------|
D|--------------2p1-------|------/4-------2p1-------|
A|------6-----------2-----|----2----2---------2-----|
E|----4---4-----------4---|--0--------0---------4---|
B|--2-------2-------------|-------------------------|

4:24
G|------4-----------------------------|
D|----2---2-----2p1-------------------|
A|--0-------0-------2-----------------|
E|--------------------4---0-0---2-2---|
B|------------------------------------|

[Bridge 3]
4:28
Nine beats per measure
G|--------|----------|--------|----------|
D|--------|----------|--------|----------|
A|--------|----------|--------|----------|
E|--------|----------|--5-----|--(5)-----|
B|--2-----|--(2)-----|--------|----------|

4:42
G|--------|----------|--------|----------|
D|--------|----------|--------|----------|
A|--------|----------|--------|----------|
E|--------|----------|--5-----|--(5)-----|
B|--2-----|--(2)-----|--------|----------|

4:57
G|--------|----------|--------|----------|
D|--------|----------|--------|----------|
A|--------|----------|--------|----------|
E|--------|----------|--2-----|--(2)-----|
B|--2-----|--(2)-----|--------|----------|

5:11
G|--------|----------|--------|----------|
D|--------|----------|--------|----------|
A|--------|----------|--------|----------|
E|--------|----------|--2-----|--(2)-----|
B|--2-----|--(2)-----|--------|----------|

[Bridge 4]
5:26
G|----------------------------------|----------------------------------|
D|----------------------------------|----------------2---4-2-----------|
A|------------4-2-------2---2-------|----------4-2-------------4-2-----|
E|--------4---------------4---4-2-0-|------4-----------------------4---|
B|--2-2-------------2---------------|--2-------------------------------|

5:33
G|----------------------------------|----------------------------------|
D|----------------------------------|----------------------------------|
A|----------------0---------2-4-2-0-|------0---4-0-----0---4-0---0-----|
E|--2-------2---------2-------------|--2-------------2---2-----2---2---|
B|------2-----2---------2-----------|----------------------------------|

5:40
G|--------------------------------------------------|
D|--------------------------------------------------|
A|--------------------------2---4-------------------|
E|------0---4---0-------------------4---2---0-------|
B|--2---------------2---0-----------------------4---|

5:47
G|--------------------------------------------------|
D|--------------------------2-----------------------|
A|------0---4---0---------------4---2---0-----------|
E|--2---------------2---0-------------------2---4---|
B|--------------------------------------------------|

[Pre-Chorus 3]
With Fuzz/Wah Effect
5:54 
G|--------------------------------------------------|
D|----------------------------------2---------------|
A|----------------------2---4-----------4-----------|
E|------0---2-------0----------2------------0---2---|
B|--2-----------2-----------------------------------|

[Chorus 3]
This time there are some repeats of the riff off-beat, pay attention to timing.
No Fuzz
6:02
G|------------------------------------|-----------------------------|
D|----------------------------------2-|-----------------------------|
A|----------4---2-5p4---------2---0---|---------4---2-5p4-----------|
E|--------------------------0---2-----|---------------------3-2-----|
B|--2---2-------------0-3-------------|-2---2-------------0-----0---|

6:08
G|------------------------------------|------------------------------------|
D|----------------------------------2-|------------------------------------|
A|----------4---2-5p4---------2---0---|---------4---2-5p4---------(Rest)---|
E|--------------------------0---2-----|---------------------3-2------------|
B|--2---2-------------0-3-------------|-2---2-------------0-----0----------|

6:14
G|------------------------------------|------------------------------------|
D|----------------------------------2-|------------------------------------|
A|----------4---2-5p4---------2---0---|---------4---2-5p4---------(Rest)---|
E|--------------------------0---2-----|---------------------3-2------------|
B|--2---2-------------0-3-------------|-2---2-------------0-----0----------|

6:21
G|------------------------------------|--------------------------------------------|
D|----------------------------------2-|--------------------------------------------|
A|----------4---2-5p4---------2---0---|---------4---2-5p4---------(Rest 2 Beats)---|
E|--------------------------0---2-----|---------------------3-2--------------------|
B|--2---2-------------0-3-------------|-2---2-------------0-----0------------------|

[Outro]
With Fuzz/Wah Effect
6:29
G|--------------------------------------------------|
D|----------------------------------2---------------|
A|----------------------2---4-----------4-----------|
E|------0---2-------0----------2------------0---2---|
B|--2-----------2-----------------------------------|

6:36
G|--------------------------------------------------|
D|----------------------------------2---------------|
A|----------------------2---4-----------4-----------|
E|------0---2-------0----------2------------0---2---|
B|--2-----------2-----------------------------------|

6:43
G|--------------------------------------------------|
D|----------------------------------2---------------|
A|----------------------2---4-----------4-----------|
E|------0---2-------0----------2------------0---2---|
B|--2-----------2-----------------------------------|


*END*


************************************

| (n) Ghost note
| h   Hammer-on
| p   Pull-off
| /   Slide up
| \   Slide down

************************************

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Rating
Rating (0) , Rated= 0
You have to be registered to rate