#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

                                 CEREBRAL CEREAL
                             As recorded by Pyaemia
                      (From the 2001 Album CEREBRAL CEREAL)

Words and Music by Pyaemia
Arranged by Yura Kowalchuk [yura_kowalchuk@mail.ru]
Transcribed by Joel/Pyaemia

Gtr I (D G C F A D) - 'Untitled'

    Q=134
   4/4
    Gtr I
    PM|   PM|         PM|   PM
    e e E e e E E E   e e E e e e e  E
||------------------|--------------------||----|
||o-----------------|-------------------o||----|
||------------------|--------------------||----|
||------------4-5---|-----------4-5------||----|
||o-2-3-4-2-3-2-3-4-|-2-3-4-2-3-2-3-----o||----|
||--0-1-2-0-1-2-3-2-|-0-1-2-0-1-----<3>--||----|


    PM--------|   PM------------------------------|   PM----------------|
            |-3-|                               |-3-|
    s s s s S S S s s s s s s s s s s   s s s s S S S s s s s s s s s s s
||------------------------------------|------------------------------------|
||o-----------------------------------|------------------------------------|
||------------------------------------|------------------------------------|
||------------------------------------|------------------------------------|
||o---------2-3-2---------4-3---------|---------2-3-2---------4-3-5-4------|
||--0-1-2-1-------0-1-2-1-----4-3-0-3-|-0-1-2-1-------0-1-2-3---------5-4--|


  PM--------|   PM------------------------------------------|
          |-3-|
  s s s s S S S s s s s s s s s s s   s s S s S s s s S s S s
|-----------------------------------|--------------------------||----|
|-----------------------------------|-------------------------o||----|
|-----------------------------------|--------------------------||----|
|-----------------------------------|--------------------------||----|
|---------2-3-2---------4-3---------|-----4---5-------6---7---o||----|
|-0-1-2-1-------0-1-2-1-----4-3-0-3-|-0-3---3---4-0-5---5---6--||----|


    e e E e e E E E   e e E e e e e  E   3x e e E e e E E E   e e E e e e e E
||------------------|--------------------||-----------------|------------------|
||o-----------------|-------------------o||-----------------|------------------|
||------------------|--------------------||-----------------|------------------|
||------------4-5---|-----------4-5------||-----------4-5---|-----------4-5----|
||o-2-3-4-2-3-2-3-4-|-2-3-4-2-3-2-3-----o||-2-3-4-2-3-2-3-4-|-2-3-4-2-3-2-3----|
||--0-1-2-0-1-2-3-2-|-0-1-2-0-1-----<3>--||-0-1-2-0-1-2-3-2-|-0-1-2-0-1--------|


        TP      TPTPTPTP    TP      TPTPTPTP
      e E s s e E E E E   e E s s e E E E E
|-||--------------------|-------------------|
|-||o-------------------|-------------------|
|-||--------------------|-------------------|
|-||--5-5-5-6-5-5---6---|-5-5-5-6-5-5-6-----|
|-||o-5---5-6-5-------4-|-5---5-6-5-----4-5-|
|-||--3---3-4-3---3-----|-3---3-4-3---------|


                      1.                  2.
    TP      TPTPTPTP  TPTPTPTPTPTPTPTP    TPTPTPTPTPTPTPTP
  e E s s e E E E E   E E E E E E E E     E E E E E E E E
|-------------------|------------------||-----------------|-|
|-------------------|-----------------o||-----------------|-|
|-------------------|------------------||-----------------|-|
|-5-5-5-6-5-5---6---|------------------||-----------------|-|
|-5---5-6-5-------4-|-------------2-3-o||-------------3---|-|
|-3---3-4-3---3-----|-3-4-3-1-3-4------||-3-4-3-1-3-1---1-|-|


    TPTPTPTPTPTPTPTP  TPTPTPTPTPTPTPTP
    E E E E E E E E   E E E E E E E E  4x
||------------------|------------------||----|
||o-----------------|-----------------o||----|
||------------------|------------------||----|
||----------------2-|-1-1--------------||----|
||o-------2---------|-----2-2-3-2-----o||----|
||--0-0-0---3-0-3---|-------------3-2--||----|


        TP      TPTPTPTP    TP      TPTPTPTP
      e E s s e E e E E   e E s s e E E E E
|-||--------------------|-------------------|
|-||o-------------------|-------------------|
|-||--------------------|-------------------|
|-||--5-5-5-6-5-5---6---|-5-5-5-6-5-5-6-----|
|-||o-5---5-6-5-------4-|-5---5-6-5-----4-5-|
|-||--3---3-4-3---3-----|-3---3-4-3---------|


                      1.                  2.
    TP      TPTPTPTP  TPTPTPTPTPTPTPTP    TPTPTPTPTPTPTPTP
  e E s s e E E E E   E E E E E E E E     E E E E E E E E
|-------------------|------------------||------------------|
|-------------------|-----------------o||------------------|
|-------------------|------------------||------------------|
|-5-5-5-6-5-5---6---|------------------||------------------|
|-5---5-6-5-------4-|-------------2-3-o||-------------3----|
|-3---3-4-3---3-----|-3-4-3-1-3-4------||-3-4-3-1-3-1---1--|


      TP      TPTPTPTP    TP      TPTPTPTP
    e E s s e E e E E   e E s s e E E E E
||--------------------|-------------------|
||o-------------------|-------------------|
||--------------------|-------------------|
||----5-------5---6---|---5-------5-6-----|
||o-----------------4-|---------------4-5-|
||--3---3-4-3---3-----|-3---3-4-3---------|


                      1.
    TP      TPTPTPTP  TPTPTPTPTPTPTPTP
  e E s s e E E E E   E E E E E E E E
|-------------------|-----------------||
|-------------------|----------------o||
|-------------------|-----------------||
|---5-------5---6---|-----------------||
|-----------------4-|-------------2-3o||
|-3---3-4-3---3-----|-3-4-3-1-3-4-----||


  2.
  TPTPTPTP
  E E E E s s s s e e       e e E e e E E E   e e E e e e e  E
|---------------------|-||------------------|--------------------||----|
|---------------------|-||o-----------------|-------------------o||----|
|---------------------|-||------------------|--------------------||----|
|---------------------|-||------------4-5---|-----------4-5------||----|
|---------5-6---3-5-3-|-||o-2-3-4-2-3-2-3-4-|-2-3-4-2-3-2-3-----o||----|
|-3-4-3-1-3-4---1-3-1-|-||--0-1-2-0-1-2-3-2-|-0-1-2-0-1-----<3>--||----|


      TPTP  TPTP  TP  TP  TPTP  TPTPTP
    E E E E E E E E   E E E E E E E E  4x
||------------------|------------------||-|
||o-----------------|-----------------o||-|
||------------------|------------------||-|
||----5-5---6-6-----|------------------||-|
||o---------------5-|-5---6-6---5-6-5-o||-|
||--3-----3-----3---|---3-----3--------||-|


    e e E e e E E E   e e E e e e e  E   4x
||------------------|--------------------||
||o-----------------|-------------------o||
||------------------|--------------------||
||------------------|-----------4-5-[4]--||
||o-2-3-2-2-3-2-3-2-|-2-3-2-2-3-2-3-----o||
||--0-1-2-0-1-2-3-2-|-0-1-2-0-1----------||


    PM--------|   PM------------------------------|   PM-------------------
            |-3-|                               |-3-|
    s s s s S S S s s s s s s s s s s   s s s s S S S s s s s s s s s s s
||------------------------------------|-----------------------------------|
||o-----------------------------------|-----------------------------------|
||------------------------------------|-----------------------------------|
||------------------------------------|-----------------------------------|
||o---------2-3-2---------4-3---------|---------2-3-2---------4-3-5-4-----|
||--0-1-2-1-------0-1-2-1-----4-3-0-3-|-0-1-2-1-------0-1-2-3---------5-4-|


 -----------|   PM------------------------------------------|
          |-3-|
  s s s s S S S s s s s s s s s s s   s s S s S s s s S s S s
|-----------------------------------|--------------------------||----|
|-----------------------------------|-------------------------o||----|
|-----------------------------------|--------------------------||----|
|-----------------------------------|-----5---6-------7---8----||----|
|---------2-3-2---------4-3---------|-----4---5-------6---7---o||----|
|-0-1-2-1-------0-1-2-1-----4-3-0-3-|-0-3---3---4-0-5---5---6--||----|


    e e E e e E E E   e e E e e e e  E   4x
||------------------|--------------------||----|
||o-----------------|-------------------o||----|
||------------------|--------------------||----|
||------------4-5---|-----------4-5------||----|
||o-2-3-4-2-3-2-3-4-|-2-3-4-2-3-2-3-----o||----|
||--0-1-2-0-1-2-3-2-|-0-1-2-0-1-----<3>--||----|


        TP      TPTPTPTP    TP      TPTPTPTP
      e E s s e E E E E   e E s s e E E E E
|-||--------------------|-------------------|
|-||o-------------------|-------------------|
|-||--------------------|-------------------|
|-||----5-------5---6---|---5-------5-6-----|
|-||o-----------------4-|---------------4-5-|
|-||--3---3-4-3---3-----|-3---3-4-3---------|


                      1.                  2.
    TP      TPTPTPTP  TPTPTPTPTPTPTPTP    TPTPTPTPTPTPTPTP
  e E s s e E E E E   E E E E E E E E     E E E E E E E E
|-------------------|------------------||-----------------|-|
|-------------------|-----------------o||-----------------|-|
|-------------------|------------------||-----------------|-|
|---5-------5---6---|------------------||-----------------|-|
|-----------------4-|-------------2-3-o||-------------3---|-|
|-3---3-4-3---3-----|-3-4-3-1-3-4------||-3-4-3-1-3-1---1-|-|


                        1.,2.,3.            4.
      TPTPTPTPTPTPTPTP  TPTPTPTPTPTPTPTP      TP      TPTPTPTP
      E E E E E E E E   E E E E E E E E  4x e E s s e E E E E e E
|-||------------------|------------------||--------------------------|
|-||o-----------------|-----------------o||--------------------------|
|-||------------------|------------------||--------------------------|
|-||----------------2-|-1-1--------------||---5-------5---6----------|
|-||o-------2---------|-----2-2-3-2-----o||-----------------4-2------|
|-||--0-0-0---3-0-3---|-------------3-2--||-3---3-4-3---3-----0------|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

2 - Powertab

3 - Powertab

4 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate