Fear Factory - Cars

Tabbed By Josh Woodhouse

Tunning - Drop D / Standard E

A few people have tabbed this song, but not with chords, these are some easy power 
to make it sound a little heavier...

-----------------------------------------------------------------------------

The Drop D way

0:00 - 0:57    X4                          X2
E|----------------------------|---------------------------|
B|----------------------------|---------------------------|
G|----------------------------|---------------------------| Whole thing
D|------7--6------------------|---------------------------| played 4 times
A|------5--4--5--7--7-77------|-----4--5--9--5------------|
D|------------5--7--7-77------|-----4--5--9--5------------|

0:57 - 1:12
E|------------------------------------|-----------------------------|
B|-------------------------=----------|-----------------------------|Whole
G|------4-----------------4-----7--6--|----4------------------------|thing
D|------2--4--6--7--6-----2--4--5--4--|----2--4--6--7--6------------|played
A|---2-----2--4--5--4--2-----2--------|-2-----2--4--5--4--2--2-222--|2 times
D|---2-----------------2--------------|-2-----------------2--2-222--|


1:12 - 1:35      X4                          X2
E|----------------------------|---------------------------|
B|----------------------------|---------------------------|
G|----------------------------|---------------------------| Whole thing
D|------7--6------------------|---------------------------| played 2 times
A|------5--4--5--7--7-77------|-----4--5--9--5------------|
D|------------5--7--7-77------|-----4--5--9--5------------|

1:35 - 1:50
E|------------------------------------|-----------------------------|
B|-------------------------=----------|-----------------------------|Whole
G|------4-----------------4-----7--6--|----4------------------------|thing
D|------2--4--6--7--6-----2--4--5--4--|----2--4--6--7--6------------|played
A|---2-----2--4--5--4--2-----2--------|-2-----2--4--5--4--2--2-222--|2 times
D|---2-----------------2--------------|-2-----------------2--2-222--|

1:50 - 2:12      X4                          X2
E|----------------------------|---------------------------|
B|----------------------------|---------------------------|
G|----------------------------|---------------------------| Whole thing
D|------7--6------------------|---------------------------| played 2 times
A|------5--4--5--7--7-77------|-----4--5--9--5------------|
D|------------5--7--7-77------|-----4--5--9--5------------|

2:12 - 2:27
E|------------------------------------|-----------------------------|
B|-------------------------=----------|-----------------------------|Whole
G|------4-----------------4-----7--6--|----4------------------------|thing
D|------2--4--6--7--6-----2--4--5--4--|----2--4--6--7--6------------|played
A|---2-----2--4--5--4--2-----2--------|-2-----2--4--5--4--2--2-222--|2 times
D|---2-----------------2--------------|-2-----------------2--2-222--|

2:27 - 3:34   X4                          X2
E|----------------------------|---------------------------|
B|----------------------------|---------------------------|
G|----------------------------|---------------------------| Whole thing
D|------7--6------------------|---------------------------| played and
A|------5--4--5--7--7-77------|-----4--5--9--5------------| faded out for
D|------------5--7--7-77------|-----4--5--9--5------------| the end


-----------------------------------------------------------------------------|
-----------------------------------------------------------------------------|
-----------------------------------------------------------------------------|
The Standard E way

0:00 - 0:57    X4                          X2
e|----------------------------|---------------------------|
B|----------------------------|---------------------------|
G|----------------------------|---------------------------| Whole thing
D|------7--6------------------|---------------------------| played 4 times
A|------5--4--5--7--7-77------|-----4--5--9--5------------|
E|------------3--5--5-55------|-----2--3--7--3------------|

0:57 - 1:12
e|------------------------------------|-----------------------------|
B|-------------------------=----------|-----------------------------|Whole
G|------4-----------------4-----7--6--|----4------------------------|thing
D|------2--4--6--7--6-----2--4--5--4--|----2--4--6--7--6------------|played
A|---2-----2--4--5--4--2-----2--------|-2-----2--4--5--4--2--2-222--|2 times
E|---0-----------------0--------------|-0-----------------0--0-000--|


1:12 - 1:35      X4                          X2
e|----------------------------|---------------------------|
B|----------------------------|---------------------------|
G|----------------------------|---------------------------| Whole thing
D|------7--6------------------|---------------------------| played 2 times
A|------5--4--5--7--7-77------|-----4--5--9--5------------|
E|------------3--5--5-55------|-----2--3--7--3------------|

1:35 - 1:50
e|------------------------------------|-----------------------------|
B|-------------------------=----------|-----------------------------|Whole
G|------4-----------------4-----7--6--|----4------------------------|thing
D|------2--4--6--7--6-----2--4--5--4--|----2--4--6--7--6------------|played
A|---2-----2--4--5--4--2-----2--------|-2-----2--4--5--4--2--2-222--|2 times
E|---0-----------------0--------------|-0-----------------0--0-000--|

1:50 - 2:12      X4                          X2
e|----------------------------|---------------------------|
B|----------------------------|---------------------------|
G|----------------------------|---------------------------| Whole thing
D|------7--6------------------|---------------------------| played 2 times
A|------5--4--5--7--7-77------|-----4--5--9--5------------|
E|------------3--5--5-55------|-----2--3--7--3------------|

2:12 - 2:27
e|------------------------------------|-----------------------------|
B|-------------------------=----------|-----------------------------|Whole
G|------4-----------------4-----7--6--|----4------------------------|thing
D|------2--4--6--7--6-----2--4--5--4--|----2--4--6--7--6------------|played
A|---2-----2--4--5--4--2-----2--------|-2-----2--4--5--4--2--2-222--|2 times
E|---0-----------------0--------------|-0-----------------0--0-000--|

2:27 - 3:34   X4                          X2
e|----------------------------|---------------------------|
B|----------------------------|---------------------------|
G|----------------------------|---------------------------| Whole thing
D|------7--6------------------|---------------------------| played and
A|------5--4--5--7--7-77------|-----4--5--9--5------------| faded out for
E|------------3--5--5-55------|-----2--3--7--3------------| the end

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Powertab

2 - Guitar

3 - Guitar

4 - Bass

5 - Guitar

6 - Bass

7 - Guitar

8 - Bass

9 - Guitar

10 - Guitar Pro

11 - Bass

12 - Guitar

13 - Bass

14 - Guitar

15 - Bass

16 - Guitar Pro

Rating
Rating (0) , Rated= 0
You have to be registered to rate