Mastodon - Blood And Thunder

tuning (low to high) - D G C F

Guitar Into(like 10 seconds)

 Riff 1 x4
    sssssssssssssss   ssssssssssssssss
F|------------------|------------------|
C|4-----------------|------------------|
G|4-7--57--57--57-5-|-7-8--57-8--88758-|
D|---00--00--00--0--|--0-00--0-00------|

 Riff 2 x2
   e.  se. se.  se. s   e.  s e.  se.  s e.  s    e.  sq   e.   s e.  s    e.  sh    q
F|--------------------|-------------------------|------------------------|---------------|
C|--------------------|-------------------------|------------------------|---------------|
G|--------------------|-------------------------|------------------------|---------------|
D|-0--/66--33--/99--6-|-6--/1212--99--/1515--12-|-12--99--(9)--/1515--12-|-12--99----12--|

Riff 1 x4

Riff 2 x2

 Riff 3 x1
    ss H       ss H   E    e. e.  q      e. e.  q.
F|----------|-----------|-------------|--------------|
C|5---------|6----------|5------------|6-------------|
G|8---------|8----------|8-0--0--(0)--|8-0--0--(0)---|
D|--00------|--00-------|-------------|--------------|

    ss H       ss H   E    e. e.  q      e. e.  q.
F|----------|-----------|-------------|--------------|
C|5---------|6----------|5------------|6-------------|
G|8-22------|8-22-------|8------------|8-------------|
D|----------|-----------|--0--0--(0)--|--0--0--(0)---|

 Riff 4 x4
    e. e. e e      e. e. e s s e    e. e. e s s    e. e. e s ss s
F|-------------|-----------------|--------------|-----------------|
C|5------------|6----------------|5-------------|6----------------|
G|8------------|8--------------2-|8---------5h7-|8---------5h75h7-|
D|--7--5--3-0/-|--/7--5--3-0h2---|--5--3--0-----|--5--3--0--------|

 Riff 5 x4 (what's in () 3rd time only)
    ssssssssssssssss   ssssssssssssssss   ssssssssssssssss   sssssssssssss ss
F|-------------------|------------------|------------------|------------------|
C|4------------------|------------------|------------------|------------------|
G|4-7777777777775555-|-8886555555552222-|-555322222222-----|-2220-------------|
D|-(000000000000)----|------------------|-------------4444-|-----444444432h32-|

Riff 2 x2

Riff 1 x2

 Riff 6 x1
   q  q  ssssssss   q  q  ssssssss   q  q  ssssssss   q  q  ssssssss
F|----------------|----------------|----------------|----------------|
C|----------------|----------------|----------------|----------------|
G|----------------|--------------6-|----------------|--------------6-|
D|-0--0--21012101-|-0--0--2101210--|-0--0--21012101-|-0--0--2101210--|

   q  q  ssssssss   q  q  ssssssss   q  q  ssssssss   q  q  ssssssss   q H.
F|----------------|----------------|----------------|----------------|----------||
C|----------------|----------------|----------------|----------------|----------||
G|-7--7---------8-|-7--7---------6-|-7--7---------8-|-7--7-----------|----------||
D|-------2101210--|-------2101210--|-------2101210--|-------21012100-|-0--------||



************************************

| (n)  Ghost note
| /    Slide up
| s    Slap
| h    Hammer-on

************************************

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Bass

4 - Powertab

5 - Guitar

8 - Powertab

9 - Bass

10 - Guitar

11 - Guitar Pro

12 - Bass

13 - Guitar Pro

14 - Guitar

15 - Guitar

16 - Guitar Pro

17 - Guitar Pro

18 - Powertab

19 - Bass

20 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate