Soundgarden - 'Black Saturday'
From the album 'King Animal'
Standard Tuning
Tabbed by jjhand
Cool number with acoustic guitar in there as well. This was tabbed from the album and
live footage. Please rate or comment.

[Acoustic Intro] 
   played 4x
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|-11---11-11-11---11-11-11----12----|
E|-0----0--0--0----0--0--0--0--0-----|

[Acoustic Verse Riff]
   play these 3 bars 4x - note slight eighth note time changes
   7/8 time                        6/8 time
e|-------------------------------|----------------------------|
B|-------------------------------|----------------------------|
G|-------------------------------|----------------------------|
D|-------------------------------|-12--11--12--11--12--11-----|
A|-11-11-12--13--14______________|-0---0---0---0---0---0--12--|
E|-0--0--0---0---0---0---0---0---|------------------------0---|
   4/4 time
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|-11-11-12--13--14________________--|
E|-0--0--0---0---0---0---0---0---0---|



[Chorus] 
Acoustic and Electric with mild distortion
play 3x
e|-0-----0-----0--0--0--0-----0-----0--0--0--|
B|-0-----0-----0--0--0--0-----0-----0--0--0--|
G|-9-----9-----9--9--9--9-----9-----9--9--9--|
D|-11----11----11-11-11-11----11----11-11-11-|
A|-10----10----10-10-10-9-----9-----9--9--9--|
E|-0-----0-----0--0--0--0-----0-----0--0--0--|
e|-0-----0-----0--0-------------------------|
B|-0-----0-----0--0-------------------------|
G|-9-----9-----9--9-------------------------|
D|-9-----9-----9--9--9--10----10---10-10-10-|
A|-7-----7-----7--7--9--10----10---10-10-10-|
E|-0-----0-----0--0--7--8-----8----8--8--8--|

Chorus Ending Part 1
e|-0-----0-----0--0--0--------------------------|
B|-0-----0-----0--0--0--------------------------|
G|-9-----9-----9--9--9--------------------------|
D|-11----11----11-11-11-11----11-11-11-11-11-11-|
A|-10----10----10-10-10-12----12-12-12-12-12-12-|
E|-0-----0-----0--0--0--------------------------|

Chorus Ending Part 2:
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|---------------------------|
A|-7---7---------7---7-------|  6/4 time (6 beats per bar, this line only)
E|-0---0-6---7---0---0---6-7-|
                 

[Electric Preverse]
   4/4 time
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|----11-12--13--14________________--|
E|-0--0--0---0---0---0---0---0---0---|

[Verse 2]
   play these 3 bars 4x - note slight eighth note time changes
   7/8 time                        6/8 time
e|-------------------------------|----------------------------|
B|-------------------------------|----------------------------|
G|-------------------------------|----------------------------|
D|-------------------------------|-12--11--12--11--12--11-----|
A|-11-11-12--13--14______________|-0---0---0---0---0---0--12--|
E|-0--0--0---0---0---0---0---0---|------------------------0---|
   4/4 time
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-----------------------------------|
A|-11-11-12--13--14________________--|
E|-0--0--0---0---0---0---0---0---0---|

[Chorus 2 Electric]
e|-0----------0------0---------0-----|-0----------0--------------------|
B|-0----------0------0---------0-----|-0----------0--------------------|
G|-9----------9------9---------9-----|-9----------9--------------------|
D|-11---------11-----11--------11----|-9----------9---9-10-----10------|
A|-10---------10-----9---------9-----|-7----------7---9-10-----10------|
E|-0----------0------0---------0-----|----------------7-8------8-------|
   play through 3x with acoustic playing its previous Chorus riff

   Chorus 2 Ending Part 1
e|-0----------0------0---------0-----|
B|-0----------0------0---------0-----|
G|-9----------9------9---------9-----|
D|-11---------11-----11--------11----|
A|-10---------10-----9---------9-----|
E|-0----------0------0---------0-----|

Chorus Ending Part 2:
   6/8 time
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|---------------------------|  Play 4x
A|-7---7---------7---7-------|  
E|-0---0-6---7---0---0---6-7-|

[Bridge] 
   
  Acoustic - played 4x
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---8---8---8---8---8---8---8---8-|---3---3---3---3---3---3---3---3-| continue 
A|---------------------------------|---------------------------------| below
E|-6---6---6---6---6---6---6---6---|-1---1---1---1---1---1---1---1---|
 | 
 |     Electric
e|-17------------------------------|---------------------------------|
B|-------------------------16------|-17------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|

  Acoustic
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|---7---7---7---7---7---7---7---7-|
A|---------------------------------|
E|-5---5---5---5---5---5---5---5---|
 | 
 |     Electric
e|---------------------------------|
B|---------------------------------|
G|-16------------------------------|
D|---------------------------------|
A|---------------------------------|
E|---------------------------------|


[Final Chorus] 
   Acoustic - play 2x, Electric plays similarly to before
e|-0-----0-----0--0--0--0-----0-----0--0--0--|
B|-0-----0-----0--0--0--0-----0-----0--0--0--|
G|-9-----9-----9--9--9--9-----9-----9--9--9--|
D|-11----11----11-11-11-11----11----11-11-11-|
A|-10----10----10-10-10-9-----9-----9--9--9--|
E|-0-----0-----0--0--0--0-----0-----0--0--0--|
e|-0-----0-----0--0--0--0-----0-----0--0--0-|
B|-0-----0-----0--0--0--0-----0-----0--0--0-|
G|-9-----9-----9--9--9--9-----9-----9--9--9-|
D|-9-----9-----9--9--9--9-----9-----9--9--9-|
A|-7-----7-----7--7--7--7-----7-----7--7--7-|
E|-0-----0-----0--0--0--0-----0-----0--0--0-|

  Chorus Ending
e|-0----------0------0---------0-----|-0----------0--------------------|
B|-0----------0------0---------0-----|-0----------0--------------------|
G|-9----------9------9---------9-----|-9----------9--------------------|
D|-11---------11-----11--------11----|-9----------9---9-10-----10------|
A|-10---------10-----9---------9-----|-7----------7---9-10-----10------|
E|-0----------0------0---------0-----|----------------7-8------8-------|
e|-0----------0------0---------0-----|
B|-0----------0------0---------0-----|
G|-9----------9------9---------9-----|
D|-11---------11-----11--------11----|
A|-10---------10-----9---------9-----|
E|-0----------0------0---------0-----|

[Ending]
   6/8 time
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|---------------------------|  Play 8x
A|-7---7---------7---7-------|  
E|-0---0-6---7---0---0---6-7-|
e|---------------------------|
B|---------------------------|
G|---------------------------|
D|---------------------------|
A|-7-------------------------|  
E|-0-------------------------|


KEY
************************************
| /   slide up
| \   slide down
| h   hammer-on
| p   pull-off
| ~   vibrato
| x   Mute note
| b   Bend
| r   Bend release
| __  Hold out note (underline after number)
************************************

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Bass

2 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate