Black Magic Mushrooms
Mysticum

email me if there mistakes
chito6312@yahoo.com


All riffs are played with continuous tremolo picking...
 
There is not the exactly number of picking,but you can get the idea.


Standard Tuning (EADGBe)

   Riff 1 x4
E|--------------------|
B|--------------------|
G|--------------------|
D|-44444444-55555555--|
A|-22222222-33333333--|
E|--------------------|

   Riff 2 x 1
E|-----------------------------|
B|-----------------------------|
G|-----------------------------|
D|-44-88888888888888888888-55--|
A|-22-66666666666666666666-33--|
E|-----------------------------|

   Verse 1 x8
E|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------|
D|-44444444-55555555-44-8888888-55-4444444-|
A|-22222222-33333333-22-6666666-33-2222222-|
E|-----------------------------------------|

   Riff 3 x4    Riff 4 x4  
E|---------------- |-------------------------------------------------|
B|-----------------|-------------------------------------------------|
G|-----------------|-------------------------------------------------|
D|-44444444-333333-|-44444444--33-4444444--33-4444444--33-8888888-55-|
A|-22222222-111111-|-22222222--11-2222222--11-2222222--11-6666666-33-|
E|-----------------|-------------------------------------------------|

   Guitar break   Chorus 1 "Black Magic Mushrooms" x4 
E|---------------|----------------------------------|
B|---------------|----------------------------------|
G|---------------|----------------------------------|
D|-9999999999999-|-9999999-77-10101010-12-12-12-12--|
A|-7777777777777-|-7777777-55-8-8-8-8--13-13-13-13--|
E|---------------|----------------------------------|

   Chorus 2 x4
E|-----------------------------------------------|
B|-----------------------------------------------|
G|-----------------------------------------------|
D|-99999999-77-1010101010--99999999-77-666666666-|
A|-77777777-55-8-8-8-8-8---77777777-55-444444444-|
E|-----------------------------------------------|

Chorus 1 
Chorus 2 

   Verse 2 (with sinth) x8
E|------------------------------|
B|------------------------------|
G|------------------------------|
D|-99999999-77-55-44444444-5555-|
A|-77777777-55-33-22222222-3333-|
E|------------------------------|

Riff 1 
Riff 2 
Verse 1

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

2 - Guitar

3 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate