-----------------------------------------------------------------------------
                         BIG CITY NIGHTS - Scorpions
-----------------------------------------------------------------------------

Tabbed by: Matt Broback
E-mail: 37hambone@gmail.com

Tuning: E A D G


INTRO            x3
|------------------|----------------|----------------|
|:----------------:|----------5-7---|----------------|
|:----------------:|--------------0-|------------0-0-|
|------------------|----------------|----------------|

|----------0-2---|----------------|----------------|
|----------------|----------------|----------------|
|----------------|----------------|----------------|
|--------------3-|----------------|----0-1-0-3-0-3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5---5-5---5-5---|5---5-5---5-0-1-|3---3-3---3-3---|3---3-3---3-0-1-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5---5-5---5-5---|5---5-5---5-0-1-|3---3-3---3-3---|3---0-1-0-3-0-3-|


VERSE 1
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|3---2-3---3-3---|5---3-5---5-5---|
|5---3-5---5-5---|1---0-1---1-1---|----------------|----------------|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|3---2-3---3-3---|----7-7-7-7-----|
|5---3-5---5-5---|1---0-1---1-1---|----------------|0-----------0-3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|------------0-2-|3---2-3---3-0-3-|5---3-5---5-3-5-|
|5---3-5---5-3-0-|1---0-1---1-----|----------------|----------------|

|----------------|----------------|----------------|------------------|
|----------------|----------------|----------------|:----------------:|
|----------------|------------0-2-|3---2-3---3-3---|:----7-7-7-7-----:|
|5---3-5---5-3-0-|1---0-1---1-----|----------------|--0-----------0-3-|


CHORUS 1
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5---3-5---5-3-0-|1---0-1---1-0-1-|3---3-3---3-3---|3---3-3---3-0-3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5---3-5---5-3-0-|1---0-1---1-0-1-|3---3-3---3-3---|3---0-1-0-3-0-3-|


VERSE 2
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|3---2-3---3-3---|5---3-5---5-----|
|5---3-5---5-5---|1---0-1---1-1---|----------------|------------0-3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|3---2-3---3-3---|----7-7-7-7-----|
|5---3-5---5-5---|1---0-1---1-1---|----------------|0-----------0-3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|------------0-2-|3---2-3---3-0-3-|5---3-5-3-5-3-2-|
|5---3-5---5-3-0-|1---0-1---1-----|----------------|----------------|

|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|----------------|------------0-2-|3---2-3---3-3---|----7-7-7-7-----|----5-6-7-------|
|5---3-5---5-3-0-|1---0-1---1-----|----------------|0-----------0-3-|0-----------0-3-|


CHORUS 2
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5---3-5---5-3-0-|1---0-1---1-0-1-|3---3-3---3-3---|3---3-3---3-0-3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5---3-5---5-3-0-|1---0-1---1-0-1-|3---3-3---3-3---|3---0-1-0-3-0-3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5---3-5---5-3-0-|1---0-1---1-0-1-|3---3-3---3-3---|3---3-3---3-0-3-|

|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|5---3-5---5-3-0-|1---0-1---1-0-1-|3---0-3---3-3---|3---3-3---3-0-1-|3---3-3---3-3-1-|


BRIDGE
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|3---------------|2---------------|
|0---------------|3---------------|----------------|------------3-2-|

|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|3---------------|5---5-5---5-5---|5-------------3-|
|0---------------|3---------------|----------------|----------------|----0-1-0-3-5---|


SOLO
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5---5-5---5-5---|5---5-5---5-0-1-|3---3-3---3-3---|3---3-3---3-0-1-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5---5-5---5-5---|5---5-5---5-0-1-|3---3-3---3-3---|3---0-1-0-3-0-3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|3---2-3---3-3---|5---3-5---5-----|
|5---3-5---5-5---|1---0-1---1-1---|----------------|------------0-3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|3---2-3---3-3---|----7-7-7-7-----|
|5---3-5---5-5---|1---0-1---1-1---|----------------|0-----------0-3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|------------0-2-|3---2-3---3-0-3-|5---3-5-3-5-3-2-|
|5---3-5---5-3-0-|1---0-1---1-----|----------------|----------------|

|----------------|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|----------------|
|----------------|------------0-2-|3---2-3---3-3-3-|----7-7-7-7-----|----5-6-7-------|
|5---3-5---5-3-0-|1---0-1---1-----|----------------|0-----------0-3-|0-----------0-3-|


OUTRO
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|5---3-5---5-3-0-|1---0-1---1-0-1-|3---3-3---3-3---|3---3-3---3-0-3-|

|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------| Repeat
|----------------|----------------|----------------|----------------| to fade
|5---3-5---5-3-0-|1---0-1---1-0-1-|3---3-3---3-3---|3---0-1-0-3-0-3-|

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Guitar

3 - Guitar

4 - Bass

6 - Powertab

8 - Guitar

9 - Bass

10 - Bass

11 - Guitar

12 - Guitar

13 - Guitar

14 - Guitar

15 - Guitar Pro

16 - Guitar Pro

Rating
Rating (0) , Rated= 0
You have to be registered to rate