Nevermore
"Believe in Nothing"
Tuning: Bb (Bb-Eb-Ab-Db-Gb-Bb-Eb)1/2 step down on a 7 string.
- Listen to the song for rhythm and feel. Use loads of vibrato.

Intro/Chorus Riff
Eb|------------------------------------------------------------5---|
Bb|------------------------------------------------------------5---|
Gb|------------------------------------------------------------7---|
Db|-6-6-----9---9-9--4-4-----7---7-7--6-6-----9--11-9--4-4-----7---|
Ab|-4-4-----7---7-7--2-2-----5---5-5--4-4-----7--9--7--2-2-----5---|
Eb|-4-4-----7---7-7--2-2-----5---5-5--4-4-----7--9--7--2-2-----5---|
Bb|-----x-x--------------x-x--------------x-x--------------x-x-----|
    
Verse - These are just the chords. Listen for accurate picking pattern.
Eb|--0--0-|--0----|--0----|--0-2--|
Bb|--0--0-|--0----|--0----|--0-2--|
Gb|--6--4-|--2----|--1----|--4-4--|
Db|--6--4-|--2----|--2----|--4-4--|
Ab|--4--2-|--0----|--2----|--2-2--|
Eb|-------|-------|--0----|-------|
Bb|-------|-------|-------|-------|
Prechorus Riff       1,3                            2       4
Eb|-----------------|------------------------------|-------|----|
Bb|-----------------|------------------------------|-------|----|
Gb|-----------------|------------------------------|-------|----|
Db|-4---------4-6-6-|-2-2-2---2-2-4-4/6-----6-6--4-|-4/6-6-|-4--|
Ab|-2-Volume--2-4-4-|-0-0-0---0-0-2-2/4-----4-4--2-|-2/4-4-|-2--|
Eb|-2--swell--2-4-4-|-0-0-0-0-0-0-2-2/4-4-4-4-4--2-|-2/4-4-|-2--|
Bb|-0---------------|------------------------------|-------|----|
                            *         * *
Acoustic part
Eb|---------0---------------0---------------0---------------0-------|
Bb|-----------0---------------0---------------0---------------0-----|
Gb|---8---8-----8-----8---8-----8-----8---8-----8-----8---8-----8---|
Db|-9---9---------9-9---9---------9-7---7---------7-7---7---------7-|
Ab|-----------------------------------------------------------------|
Eb|-----------------------------------------------------------------|
Bb|-----------------------------------------------------------------|
Eb|---------0---------------0---------------0-------------0-----------|
Bb|-----------0---------------0---------------0-------------0---------|
Gb|---8---8-----8-----8---8-----8-----8---8-----8-----6-------6-4-4h6-|
Db|-6---6---------6-6---6---------6-5---5---------5-5---5-------------|
Ab|-------------------------------------------------------------------|
Eb|-------------------------------------------------------------------|
Bb|-------------------------------------------------------------------|
Solo Riff
Eb|-----------------------------------------------------------|
Bb|-----------------------------------------------------------|
Gb|-----------------------------------------------------------|
Db|-----------------------------------------------------------|
Ab|-7-7-----10-----5-5-----8------7-7-----10--12-10-5-5-----8-|
Eb|-7-7-----10-----5-5-----8------7-7-----10--12-10-5-5-----8-|
Bb|-5-5-x-x-8------3-3-x-x-6------5-5-x-x-8---10-8--3-3-x-x-6-|

Lead 1 - Harmonized in octaves.
Eb|---------------------------------------|----|
Bb|-----------/9~-------------------------|----|
Gb|:-----9----------\9~-/11--9h10p9p8-7~-:|-6~-|
Db|:-/11---11----------------------------:|----|
Ab|---------------------------------------|----|
Eb|---------------------------------------|----|
Bb|---------------------------------------|----|
Lead 2 - I think there is a wahwahpedal set in treble position.
Eb|------------------------------------------------------|
Bb|------------------------------------------------------|
Gb|------------------------------------------------------|
Db|--/9--9---7--6--7-----7-7----6h7p6----7---------------|
Ab|------------------9----------------9-----7--/9--7--6~-|
Eb|------------------------------------------------------|
Bb|------------------------------------------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Gb|----------------------------------------------------|
Db|-slow bend------------------------------------------|
Ab|----------------------------------------------------|
Eb|-7b9~-----------------------------------------------|
Bb|----------------------------------------------------|
Lead 3 - Fade in with volume knob or pedal.
Eb|----------------------------------------------------|
Bb|-12~---14~-16~--17~--14~--16~---12~----12br~-121212-|
Gb|----------------------------------------------------|
Db|----------------------------------------------------|
Ab|----------------------------------------------------|
Eb|----------------------------------------------------|
Bb|----------------------------------------------------|
Lead 4
Eb|--0---0---------------------------0--0--0-0-0-----------|
Bb|--12~-12~--10-9-10~--9-10~-9-10~--9~-5~-5b7r5~--7~/9/10-|
Gb|:-------------------------------------------------------|
Db|:-------------------------------------------------------|
Ab|--------------------------------------------------------|
Eb|--------------------------------------------------------|
Bb|--------------------------------------------------------|
Eb|----------------------------------| Play this twice. 
Bb|-10-9P.H~--12-10~-9-7~~---7/5~~---| There are some
Gb|---------------------------------:| Slight variations.
Db|---------------------------------:|
Ab|----------------------------------|
Eb|----------------------------------|
Bb|----------------------------------|
Lead 5 - Play this over Solo Riff
Guitar 1
Eb|-------------------------------------------------------|
Bb|-------------------------------------------------------|
Gb|------------------------------------4~------------7b~~-|
Db|--------------------------------5------5~-/7~-5-4------|
Ab|-------2~---------------------7---7--------------------|
Eb|---3------3~-/5~-3h5p3p2-1-----------------------------|
Bb|-5---5-------------------------------------------------|
Guitar 2
   1,3                        2                 4
Eb|--------------------------|-----------------|-------------|
Bb|----------12~-------------|-----------------|------15b~~--|
Gb|----12--------12~-/14~----|-12h14p12p11-10~-|12-11--------|
Db|-14----14-----------------|-----------------|-------------|
Ab|--------------------------|-----------------|-------------|
Eb|--------------------------|-----------------|-------------|
Bb|--------------------------|-----------------|-------------|
Guitar 3
   1,3                     2                 4
Eb|----15----19~-15~-/17~-|-15h17p15p14-13~-|-15-14-/22b~~-|
Bb|-17----17--------------|-----------------|--------------|
Gb|-----------------------|-----------------|--------------|
Db|-----------------------|-----------------|--------------|
Ab|-----------------------|-----------------|--------------|
Eb|-----------------------|-----------------|--------------|
Bb|-----------------------|-----------------|--------------|

Riff Order:
Intro/Chorus Riff * 1
Verse * 3
Prechorus Riff * 1
Intro/Chorus Riff * 1 with Lead 1
Verse * 2 with Lead 2
Prechorus Riff * 1
Intro/Chorus * 2
Acoustic Part * 1 with Lead 3
Intro/chorus * 2 with Lead 4
Solo Riff * 1 with Lead 5
Intro/Chorus Riff * 3 with Lead 4 but with wahwah.
End with
Eb|-----|
Bb|-----|
Gb|-----|
Db|-6-6-|
Ab|-4-4-|
Eb|-4-4-|
Bb|-----|

Notation Legend:
* -- Palm Mute
b -- Bend
br -- Bend and Release
brp -- Bend Release and Pull Off
pbr -- Bend Note Before Striking and Release
^ -- Strike Note While String Still Bent
h -- Hammer On
p -- Pull Off
tr -- Trill
x -- String Mute/Muffled
~ -- Vibrato
P.H. -- Pinch or Artificial Harmonic
N.H. -- Natural Harmonic
/ -- Slide up to Designated Note
\ -- Slide Down to Designated Note
T -- Tap on to Designated Note

Comments

Be the first to comment on this tab!

You need to login to add to bookmarks
Other versions

1 - Powertab

2 - Guitar

3 - Bass

5 - Guitar

7 - Guitar

8 - Guitar

9 - Bass

10 - Guitar Pro

11 - Guitar Pro

12 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate