Transcribed by Tyr from ASMODEUS
asmodeus@gmx.at
http://get.to/asmodeus

This is the tabulature for DARK FUNERAL's  'An Apprentice of Satan'
This tabulature is for an drop D tuning.
Play this song with about 220 bpm

		E |----------------|             h : hammer-on
		B |----------------|             p : pull-off
		G |----------------|		 / : slide up	
		D |----------------|		 \ : slide down
		A |----------------|
		D |----------------|

	note : One '-' is 1/16 in length. That means that '4-' is a 1/8 on the
	       4th fret, '8---' is a 1/4 on the 8th fret and so on.



	Riff : Riff 1 
	beat : 4/4
	note : ----	

	|----------------|----------------|----------------|7---------------|
	|----------------|----------------|----------------|4---------------|
	|----------------|----------------|----------------|5---------------|
	|6---------------|2---------------|6---------------|5---------------|
	|6---------------|2---------------|6---------------|3---------------|
	|6---------------|2---------------|6---------------|----------------|
	

	|----------------|----------------|2---------------|6---------------|
	|----------------|----------------|3---------------|8---------------|
	|----------------|----------------|4---------------|7---------------|
	|6---------------|2---------------|4---------------|5---------------|
	|6---------------|2---------------|2---------------|5---------------|
	|6---------------|2---------------|----------------|5---------------|



	Riff : lead gutar for Riff 1
	beat : 4/4
	note : ----
		
	|----------------|----------------|----------------|----------------|
	|----------------|----------------|----------------|------4-3-------|
	|------------8---|--------4-------|------------8---|----5-----5-----|
	|----6-9-8-6---9-|----2-4---4-5-2-|----6-9-8-6---9-|--5---------5---|
	|--6-------------|--2-------------|--6-------------|3-------------6-|
	|6---------------|2---------------|6---------------|----------------|


	|----------------|----------------|----------------|----------------|
	|----------------|----------------|------3-2-------|----------------|
	|------------8---|--------4-------|----4-----4---4-|--------7-------|
	|----6-9-8-6---9-|----2-4---4-5-2-|--4---------4---|----5-7---8-7-5-|
	|--6-------------|--2-------------|2---------------|--5-------------|
	|6---------------|2---------------|----------------|5---------------|


	
	Riff : Riff 2
	beat : 4/4
	note : ----

	|----------------|----------------|----------------|0---------------|
	|----------------|----------------|----------------|0---------------|
	|----------------|----------------|----------------|0---------------|
	|6-------5---1---|2-------1---5---|6-------5---1---|2---------------|
	|6-------5---1---|2-------1---5---|6-------5---1---|2---------------|
	|6-------5---1---|2-------1---5---|6-------5---1---|2---------------|
	


	Riff : Riff 2A
	beat : 4/4
	note : ----

	|----------------|----------------|
	|----------------|----------------|
	|----------------|----------------|
	|6-------5-------|2-------1-------|
	|6-------5-------|2-------1-------|
	|6-------5-------|2-------1-------|



	Riff : Riff 2B
	beat : 4/4
	note : ----

	|----------------|----------------|
	|----------------|----------------|
	|----------------|------3-4-------|
	|6-------5-------|6-----3-4-------|
	|6-------5-------|6-----1-2-------|
	|6-------5-------|6---------------|



	Riff : Riff 2B_1
	beat : 6/8
	note : the same as Riff 2Bbutt in a 6/8 beat

	|------------|------------|------------|------------|
	|------------|------------|------------|------------|
	|------------|------------|----------3-|4-----------|
	|6-----------|5-----------|6---------3-|4-----------|
	|6-----------|5-----------|6---------1-|2-----------|
	|6-----------|5-----------|6-----------|------------|


	
	Riff : Riff 3
	beat : 6/8
	note : ----

	|------------|------------|------------|------------|
	|------------|------------|------------|------------|
	|5-----------|4-----------|5---------7-|8-----------|
	|3-----------|2-----------|3---------5-|6-----------|
	|3-----------|2-----------|3---------5-|6-----------|
	|3-----------|2-----------|3---------5-|6-----------|



	Riff : Riff 3A
	beat : 6/8
	note : ----

	|------------|------------|------------|------------|
	|------------|------------|------------|------------|
	|5-----------|4-----------|5---------5-|6-----------|
	|3-----------|2-----------|3---------5-|6-----------|
	|3-----------|2-----------|3---------3-|4-----------|
	|3-----------|2-----------|3-----------|------------|



	Riff : Riff 4
	beat : 4/4
	note : ----

	|4---------------|4---------------|4---------------|4---------------|
	|5---------------|4---------------|4---------------|5---------------|
	|6---------------|6---------------|4---------------|4---------------|
	|6---------------|6---------------|6---------------|6---------------|
	|4---------------|4---------------|6---------------|6---------------|
	|----------------|----------------|----------------|----------------|



	Riff : Riff 5
	beat : 4/4
	note : ----

	|1---------------|1---------------|1---------------|1------1--------|
	|1---------------|1---------------|1---------------|1------1--------|
	|1---------------|1---------------|1---------------|1------1--------|
	|3---------------|3---------------|3---------------|3------3--------|
	|3---------------|3---------------|3---------------|3------2--------|
	|----------------|----------------|----------------|----------------|


	|1---------------|1---------------|4---------------|4---------------|
	|1---------------|1---------------|4---------------|5---------------|
	|1---------------|1---------------|4---------------|4---------------|
	|3---------------|3---------------|6---------------|6---------------|
	|3---------------|3---------------|6---------------|6---------------|
	|----------------|----------------|----------------|----------------|


	
	Riff : lead for Riff 5
	beat : 4/4
	note : ----

	|----------------|----------------|----------------|----------------|
	|6---------------|----------------|6---------------|----------------|
	|--------5-------|6-------8-------|--------5-------|6-------4-------|
	|----------------|----------------|----------------|----------------|
	|----------------|----------------|----------------|----------------|
	|----------------|----------------|----------------|----------------|


	|----------------|----------------|----------------|----------------|
	|6---------------|----------------|----------------|----------------|
	|--------5-------|6-------8-------|8---------------|9---------------|
	|----------------|----------------|--------9-------|----------------|
	|----------------|----------------|----------------|----------------|
	|----------------|----------------|----------------|----------------|




	Songarrangement :

	Riff		#(how often to play)

	Riff 1			1 x
	Riff 1 with lead	1 x
	Riff 2			2 x
	Riff 1 with lead	2 x
	Riff 2A			1 x
	Riff 2B			1 x
	Riff 2B_1		4 x	6/8

		BREAK

	Riff 3			3 x	6/8
	Riff 3B			1 x	6/8
	
	Riff 1 with lead	2 x
	Riff 4			4 x
	Riff 5			1 x
	Riff 4			2 x
	Riff 5			1 x
	Riff 1 with lead	2 x
	Riff 2			2 x

	Riff 4			2 x
	Riff 5			1 x
	Riff 4			2 x
	Riff 5			1 x
	  .
	  .
	  .	

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Guitar

2 - Guitar

4 - Powertab

5 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate