All Night Long
Recorded and released in early 1980 reaching number 5 in UK charts
Graham Bonnet (The Marbles fame) on lead vocals with
Deep Purples Roger Glover on bass. Tabbed by bass50611
Not exactly as original but near enough as it matters.
Any comments email me bass254@btinternet.com
Great rocking song!
Intro:                   .   .                         .
G|-------------|---------------|-------------|----------------------|
D|-Lead Guitar-|---------------|-Lead Guitar-|----------------------|
A|---No Bass---|-3-1-0---------|---No bass---|-3-1-0----------------|
E|-------------|-------3-1---3-|-------------|-------3-1---33333333-|
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|-33333012-33333333-33333012-33333333-33333012-33333333-33333345-|
Verse:
G|----------------------------------------------------------------------|
D|------8----------------3----------------------------------------------|
A|----------------------------------6-6-6-6-6-6-6-6---1-1-1-1-----------|
E|-6-6-6--6-6-6-6---1-1-1--1-1-1-1------------------------------1-1-1-1-|
G|------3------------------------------------------------------------|
D|---------------------3------------------0-1-1-1-1------------------|
A|-1-1-1--1-1-1-1-----------------3-3-3-3------------1-1-1-1-1-1-1-1-|
E|----------------1-1-1--1-1-1-1-------------------------------------|
Bridge 1:
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|-3---------------3-----5-6----------------------------------------------|
E|---------4-----------------11111111-11111111-11111111-11111111-33333333-|
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|-33333012-33333333-33333012-33333333-33333012-33333333-33333345-|
Repeat Verse:
Bridge 2:
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|-3---------------3-----5-6----------------------------------------------|
E|---------4-----------------11111111-11111111-11111111-11111111-33333333-|
G|----------------------------------------------------------------|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|-33333012-33333333-33333012-33333333-33333012-33333333-33333333-|
Bridge 3:
G|-------------------------------------------------------------------------|
D|--------------------6----------------------------------------------------|
A|-3------------3-----------3----------------------------------------------|
E|-------4-------------------------4---11111111-11111111-11111111-11111111-|
Repeat Verse & Bridge 1 to Fade/End.

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

1 - Bass

2 - Guitar

3 - Powertab

4 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate