After Midnight: by Andy James
Album: Arrival
Tabbed by: Martin Gray
email: mgray@iinet.net.au
October 2019
*This version is as played on the album Arrival, as listed on Spotify.
Timing points are positioned below each tab. (https://www.youtube.com/watch?v=fFuwWEzLXJI)
The solo starts at one minute into the track.Please note minute is positioned
under the relevant note at that perticular point in the track.

    
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|--------------5-5h7-5------5-----------------------------------------------|
A|--------5-5h7--------7\3-3----7/8-7-5-3h5/-8-7\-2-2/-3---------------------|
E|--g3/5-8-------------------------------------------------------------------|
     1:00            
e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------------|
G|-------------------------------5-5h7-4-------------------------------------|
D|-------------5-5h7-5-----7/9-7---------5h7-5-5h7---------------------------|
A|--------5-5h7-------7\3-3-------------7-----7------------------------------|
E|--g3/5-8-------------------------------------------------------------------|
    1:11   
e|---------------------------------------------------------------------------|
B|-----------8-8h10-8-----8--------------------------------------------------|
G|----5h7-7/9--------9\7-5-9b10b9-7-5h7-7/10-9-\4-5--------------------------|
D|-5/7-----------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
   1:23                                           
                    
e|----------------------------------12------8-7-8-10-------------------------|
B|-----------8-8h10-8--/13-12-8-8h10----8h10--------8---8-10-8-8-10----------|
G|----5-7-7/9------------------------------------------9------9----9\5-5-\---|
D|--/7-----------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
   1:34                                1:40               1:42
e|---------------------------------------------------------------------------|
B|--7h8-8--10------7h8-8--10------/8--8-6\5h6p5------------------------------|
G|-----------7~h9-----------7\5-4-------------7-5h7/10-9-\4-5----------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
  1:45                           1:50                       1:56
e|---------------------------------------------------------------------------|
B|-10-h12-12\8-8h10-10\5-5h8-5h6p5---5-h8------------------------------------|
G|--------------------------------7-5----7b-5-4h5p4----------7b7------4/5v---|
D|-------------------------------------------7-----7-5-5h7-10----------------|
A|--------------------------------------------------------7------5-7\--------|
E|---------------------------------------------------------------------------|
  1:57                           1:59                    2:01
                                  sustain 13
e|--8---10---12----15-----------------15-15\---10h12-12-10-8-7h8p7--8--------|
B|---------------------b15b15-15-13---------8---------------------10---------|
G|-5-5/7--7/9--9/12--12------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
   2:04                            2:08                              2:15
                             sustain 13
e|-10h12-12-12/13-13/15---12--------------/12-13-----------------------------|
B|---------------------15---13------------------13-13h15---12h13p12----------|
G|-------------------------------14p13h14--------------------------14-12--12-|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
  2:16                        2:22                     2:25    
        pause
e|----------12-12-12---------------------------------------------------------|
B|------------------10-10-10-13-13-13-12-12-12-8-8-8-10-10-10----------------|
G|-12h14-9---------------------------------------------------7-7-7-10-10-10--|
A|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
             2:32
e|-------------12-12-12------------------------------------------------------|
B|---------------------10-10-10-13-13-13-12-12-12-8-8-8-10-10-10-------------|
G|9-9-9-4-4-4-5--------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
                2:38
e|---------------8-8-8-10-10-10-7-7-7h8--------------------------------------|
B|--------------------------------------8h10---8h10-----------------5h6------|
G|-7-7-7-10-10-10---------------------------7h9----7h9----7h9-5h7------5h7---|
D|----------------------------------------------------7h10-------5h7------5h7|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
  2:41                              2:44 
                                   
e|-------------------------5-12---8-15-----10—-17------20--19--15--10-10b11—-|
B|----------------------3/5-5--5/8-8--8-/10--10--10-/13--13--13--13--8-------|
G|-4h5p4------------4-5-----------------------------------------------—------|
D|------7-5----------------------------------------------------—————---------|
A|---------5-3-------7------------------------------------—————--------------|
E|------------5-3-5----------------------------------------————————----------|
   2:48                                     2:52.                        2:54
e|----------------------------12--------15---------17-----20--19--15--10-10b11-|
B|-------------------------10-------13---------15---------------13--13--8------|
G|4h5p4-----------------7/9--9--9/12--12--12/14--14--14/17--14-------------—---|
D|-----7-5---------9--10--------------------------------------—————------------|
A|--------5-3-------7------------------------------------—————-----------------|
E|-----------5-3-5-------------------------------------------------------------|
  2:48                                          2:52
                      sustain                sustain  bend up/down
e|-12-8-10p8-10\--15/17~~~12-15-11p10\8-20/22~b22~20-20b22b20b22b20-17-19-20-|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
                      2:56                         3:00
e|--20p19-17-15-17-15h17-15h17p15h17p15-20-17-20-19--------------------------|
B|--------------------------------------------------20-----20--17--17-18-17--|
G|----------------------------------------------------19-17--19--19----------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
        3:02                            3:03.6            3:04.3

e|---------------------------------------------------------------------------|
B|--------------------------12b13~8h10--12b13b12b13b12-10-8------------------|
G|-19-17--17-16-----------------------9--------------------9------10-9h10-9--|
D|------19-----17-12-10\9/10--------------------------------10-7-------------|
A|--------------------------------------------------------------8---8--------|
E|---------------------------------------------------------------------------|
       3:05.3                3:06.5                                 3:09.6
e|-----8--10--8-7h8p7-------------------10-13-12-10-8-12-10-8-7-10-8-7-5-8-7-|
B|--------------------10-8-10b13b10b13---------------------------------------|
G|-9h10-10--10------------------------10-------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
                               3:12.5
                                       (very faint)
e|-5----------------------------------------------------8-10-10b12b10b12b10-8|
B|--8-6-5-8-6-5-----------------------------------5-8/10---------------------|
G|-------------7-5-4-7-5-4-----------------------5---------------------------|
D|------------------------7-5-7-5--------------------------------------------|
A|---------------------------8---8-7-5---------------------------------------|
E|------------------------------------8-7-5\3/5~~----------------------------|
     3:14.1         3:14.9
e|-8H10p8h10p8-10\0---13/15-15h17-10-h12b13b12b13b12-13/15-15h17-8-\7~-------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
   3:17.5           3:18.9                                          3:23.8
                                              Light
e|-13h15-15-13-12h13p12-10b~~8-10-13-12-7-/8b~-----15h17p15r-13h15p13r-------|
B|---------------------------------------------4/8---------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
                                             3:30.2
e|-12h13p12-10h12p10r-8h10p8r--------------7h8p7r-5h7p5r-------------3h5p3r--|
B|---------------------------8h10p8r-6h8p6r-------------5h6p5r-3h5p3r--------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
                           3:32.1
e|-----8-5-----10-8-------12--12-10-----13-10-----15-12--------19-17-----20--|
B|-3/5----8-5/8----10-8/10--10-----13-10-----13-10-----15-15/17-----17-17----|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
   3:34.5                                      3:35.9                 3:36.6
                                                                        sustain
e|-17--22-~17-17----15--------------10-------------------------10-10-15------|
B|---17--------15h17--15-13-10-10-13--10-10---------------10-10--------13~~~~|
G|-----------------------------------------9-9---------9-9-------------------|
D|--------------------------------------------9-\5/9-12----------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
        3:37.5                                3:38.8      3:39.6

e|-15-15-15\0-------10h12-12-12-10--------------------10/12-12-12-13-15-10---|
B|-----------8-8-8~~--------------13-12h13p12-10-13~~------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
   3:41.3                                          3:48.3                                  
e|-12-8~~~-------12-13--------15-15~~13-12-\7-9------------------------------|
B|--------10p8h10-----13-15~~~-----------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
   3:51.5                          4:00

  Tapping
     
    12                  12                  12
e|-t12t8t12t8r5t12t8r5-t12t8t12t8r5t12t8r5-t12t8t12t8r5t12t8r5---------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
   4:02.9 
    
    12                  13                  13
e|-t12t8t12t8r5t12t8r5-t13t8t13t8r5t13t8r5-t13t8t13t8r5t13t8r5---------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
   4:05                                                    
    10                  10                  12
e|-t10t8t10t8r5t10t8r5-t10t8t10t8r5t10t8r5-t12t8t12t8r5t12t8r5---------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
   4:07                                                     
    12                  15                  15
e|-t12t8t12t8r5t12t8r5-t15t8t15t8r5t15t8r5-t15t8t15t8r5t15t8r5---------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
   4:09
    17                  17                  19
e|-t17t8t17t8r5t17t8r5-t17t8t17t8r5t17t8r5-t19t8t19t8r5t19t8r5---------------|
B|---------------------------------------------------------------------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
   4:11
    19            Growl
e|-t19t8t19t8-3/20-----22b24~~~--22------20-----17-----15-----12----10--8-7--|
B|-----------------------------20--20\17---17\15--15\12--12\10--10\8--10---8-|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
   4:13                         4:15           4:16.1
                                          soft
e|---------------------------------------------------------------------------|
B|----8-----------------------------------------------------------------5----|
G|-7\5-5/7---9-----------------------------------------------------4-5-7-7-5-|
D|--------5/7-7h9-----------------------------------------------5-7----------|
A|---------------7\5-5h7---------------------5-7-8-7-5-----5-7-8-------------|
E|----------------------5\3h5-5b7b5b7\3-4-5-8---------8-7-8------------------|
   4:18                      4:19.8                                   4:21.9 

e|-------------5-7-8-10-8-7-------7-8-10-12-8h9h10-12-13-12-10--12-10--------|
B|--------5h6-8------------10-8-10----------------------------13-------------|
G|-4-4-5-7-------------------------------------------------------------------|
D|--7------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
                       4:24   

e|-12-13-10--12-10--10--------------------15b16~-12-15-----------------------|
B|---------13-----13--13-12-10-12-0h12h13~------------15b16b15-13--15--------|
G|---------------------------------------------------------------14--14------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
                                        4:26.1 
e|------------------------------------------------15-12-11-10-17-12-15-12-11-|
B|-12h13p12---------13h15-13--10b12b10b12b10b12\5~---------------------------|
G|---------14--12-14--------14-----------------------------------------------|
D|-----------14--------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
   4:29.3                                          4:31.8

e|-10-17-12-19b20b19~~19b20b19-21b22b21b22--------------------------------12-|
B|----------------------------------------------------------------------13---|
G|-----------------------------------------------------------------12-14-----|
D|---------------------------------------(12)\(7)/-14-----14-----14----------|
A|---------------------------------------------------12-15--12-15------------|
E|---------------------------------------------------------------------------|
   4:32.7                                 4:34.2                   4:35.1 

e|-----12-12-17-17-20-22-17-20-19b20b19-20-22-24-20-22---20------------------|
B|---13------------------------------------------------24--24----------------|
G|-14------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
        4:36.1                        4:36.7                           
   |                   |                   |                   |
e|-19-20-22-19-20--19--17-19-20-17-19--17---15-17-19-15-17-15----------------|
B|---------------22--22--------------20--20---------------18-18--------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
   4:37.4
   |                   |                   |                   |
e|-13-15-17-13-15--13--12-13-15-12-13--12--10-12-13-10-12--10----------------|
B|---------------17-17---------------15--15--------------13--13--------------|
G|---------------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
  4:39.5
  |                 |               |
e|-8-10-12-8-10--8---7-8-10-7-8--7---5-7-8p7p5-8p7p5-------------------------|
B|-------------12-12-----------10-10----------8-----8-8b10-10-5-8-5----5-----|
G|-----------------------------------------------------------------8-7-------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
   4:41.5                                 4.43.3

e|---------------------------------------------------------------------------|
B|---------------------------------------------------------------------12h13-|
G|-8-7-5-7-5--5-7b9b7-5--9b~7-12b~-9-14b16b14---------------------12-14------|
D|-----------7---------7-----9-----12---------------------12-14-15-----------|
A|------------------------------------------------12-14-15-------------------|
E|-------------------------------------------12-15---------------------------|
   4:44.0        4:45.3
Outro
  |  sustain      |
e|------15~~~------------------------------------------10/12-12-13-15--12----|
B|-13~~~-----------15-/17-17-15-13-12-h13p12-10-10/13~---------------15--13--|
G|-----------12~~~-----------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
   4:48
                                              slight
e|---------12-13-------------------------------------------------------------|
B|--------------13-15~-12b13b12----------------------------------------------|
G|-14p12h14------------------14-12-12h14\7-----------------------------------|
D|----------------------------------------10-10\3----------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
   5:00
 
  |  sustain      |
e|------15~~~------------------------------------------10/12-12-13-15--12----|
B|-13~~~-----------15-/17-17-15-13-12-h13p12-10-10/13~---------------15--13--|
G|-----------12~~~-----------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
   5:10.5
                                          Fade out   
e|---------12-13-------15-15-13-12-------------------------------------------|
B|--------------13-15~~-----------12~/13~~-----------------------------------|
G|-14p12h14------------------------------------------------------------------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|
   5:25.5

************************************
| x   Dead note
| g   Grace note
| (n) Ghost note
| h   Hammer-on
| p   Pull-off
| r   Release
| t   Tapping
| b   Bend
| /   Slide up
| \   Slide down
| ~   Vibrato
************************************

Comments

Be the first to comment on this tab!

User Comment Date
You need to login to add to bookmarks
Other versions

2 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate