8 FOOT SATIVA
Drop B: 
B F# B E G# C#            
Gtr I  - 'Gary Smith' w/heavy dist

 Intro:   
    Gtr I
||----------------------|----------------------||
||o---------------------|---------------------o||
||----------------------|----------------------||
||----------------------|----------------------||
||o-6p5-6p5-(5)-6p5-(5)-|-6p5-6p5-(5)-6p5-(5)-o||
||----------------------|----------------------||

  Riff A  
    PM----|       PM|     PM----|       PM|
                                               3x
||----------------------|----------------------||
||o---------------------|---------------------o||
||----------------------|----------------------||
||----------------------|----------------------||
||o-1-0-1-3-0-(0)-0-1-0-|-1-0-1-3-0-(0)-0-1-0-o||
||--1-0-1-3-0-(0)-0-1-0-|-1-0-1-3-0-(0)-0-1-0--||
 Fill 1
  PM----|       PM|
|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|
|---------------------|--------------------|
|-1-0-1-3-0-(0)-0-1-0-|-1---0-0-3-(3)-0-3--|
|-1-0-1-3-0-(0)-0-1-0-|-1-0-0-0-3-(3)-0-3--|

  Verse  
               ~~              ~~              ~~
                                                                        
||----------------|---------------|---------------|---------------------||
||o---------------|---------------|---------------|--------------------o||
||----------------|---------------|---------------|---------------------||
||-------14---15--|------14---15--|------14---15--|-11-11-11--10-10-----||
||o-12------------|-13------------|-14------------|-10-10-10--10-10----o||
||--12------------|-12------------|-12------------|-10-10-10--10-10-----||
  pre-chorus
    
      PM----|   PM----|   PM    PM----|   PM----|   PM
||--------------------------|---------------------------||
||o-------------------------|--------------------------o||
||--------------------------|---------------------------||
||--3---------3---------3---|-6---------6---------6-----||
||o-1---------1---------1---|-4---------4---------4----o||
||----0-0-0-0---0-0-0-0---0-|---0-0-0-0---0-0-0-0---0---||

 Chorus 
  PM   PM   PM        PM|       PM   PM   PM        PM|
|---------------|-------------|---------------|-------------|
|---------------|-------------|---------------|-------------|
|---------------|-------------|---------------|-------------|
|---------------|-------------|---------------|-------------|
|-0-1--0-1--0-1-|--0--1-0--1--|-0-1--0-1--0-1-|--0--1-0--1--|
|-0-1--0-1--0-1-|--0--1-0--1--|-0-1--0-1--0-1-|--0--1-0--1--|

  PM   PM   PM        PM|       PM   PM   PM        PM|
|---------------|-------------|---------------|-------------|
|---------------|-------------|---------------|-------------|
|---------------|-------------|---------------|-------------|
|---------------|-------------|---------------|-------------|
|-0-1--0-1--0-1-|--0--1-0--1--|-0-1--0-1--0-1-|--0--1-0--1--|
|-0-1--0-1--0-1-|--0--1-0--1--|-0-1--0-1--0-1-|--0--1-0--1--|
  Bridge:
    
      PM--|   PM--|          PM--|   PM--|        
||-----------------------|------------------------||
||o----------------------|-----------------------o||
||-----------------------|------------------------||
||--7-------7-------10s8-|-7-------7-------8-(8)--||
||o-5-------5--------8s6-|-5-------5-------6-(6)-o||
||----0-0-0---0-0-0------|---0-0-0---0-0-0--------||

    
      PM|   PM|          PM|   PM|
||-------------------|--------------------||
||o------------------|-------------------o||
||-------------------|--------------------||all the riffs
||--7-----7-----10s8-|-7-----7-----8-(8)--||are there just piece
||o-5-----5------8s6-|-5-----5-----6-(6)-o||them togather
||----0-0---0-0------|---0-0---0-0--------||

Comments

Be the first to comment on this tab!

You need to login to add to bookmarks
Other versions

3 - Guitar

4 - Bass

5 - Guitar

6 - Guitar

Rating
Rating (0) , Rated= 0
You have to be registered to rate